Harjot Johal

New Zealand
| Full Name | : | Harjot Johal |
| জাতীয়তা | : | New Zealand |
| জন্ম | : | -- |
| বয়স | : | -- |
| ব্যাটিংয়ের ধরণ | : | -- |
| খেলাতে ভূমিকা | : | বোলার |
| বোলিংয়ের ধরণ | : | -- |
| birthplace | : | -- |
Career Stats
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 3 | 6 | 62 | 201 | 7 | 4/53 | 7/117 | 28.71 | 3.24 | 53.1 | 1 | 0 | 0 |
| লিস্ট এ | 6 | 6 | 28 | 195 | 6 | 2/18 | 2/18 | 32.5 | 6.96 | 28 | 0 | 0 | 0 |
| টি২০ | 10 | 9 | 31 | 257 | 15 | 4/21 | 4/21 | 17.13 | 8.29 | 12.4 | 1 | 0 | 0 |
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 3 | 5 | 0 | 104 | 65 | 20.8 | 40.15 | 0 | 1 | 6 | 6 |
| লিস্ট এ | 6 | 5 | 2 | 71 | 31 | 23.66 | 70.29 | 0 | 0 | 2 | 4 |
| টি২০ | 10 | 3 | 0 | 19 | 9 | 6.33 | 86.36 | 0 | 0 | 0 | 1 |