Jamal Todd

New Zealand
| Full Name | : | Jamal Todd |
| জাতীয়তা | : | New Zealand |
| জন্ম | : | -- |
| বয়স | : | -- |
| ব্যাটিংয়ের ধরণ | : | -- |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | -- |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 11 | 21 | 0 | 520 | 98 | 24.76 | 49.66 | 0 | 3 | 5 | 79 |
| লিস্ট এ | 12 | 11 | 0 | 187 | 56 | 17 | 85.38 | 0 | 1 | 2 | 30 |
| টি২০ | 21 | 20 | 3 | 377 | 75 | 22.17 | 153.25 | 0 | 3 | 19 | 41 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 11 | 2 | 8 | 28 | 1 | 1/25 | 1/25 | 28 | 3.5 | 48 | 0 | 0 | 0 |
| লিস্ট এ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| টি২০ | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |