Ram Gurung

India
| Full Name | : | Ram Gurung |
| জাতীয়তা | : | India |
| জন্ম | : | 14th Apr, 1998 |
| বয়স | : | 28 years, 1 month4 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | Right Arm Medium Fast |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 9 | 14 | 1 | 227 | 132 | 17.46 | 42.74 | 1 | 0 | 1 | 28 |
| লিস্ট এ | 10 | 7 | 2 | 103 | 56 | 20.6 | 64.77 | 0 | 1 | 2 | 6 |
| টি২০ | 18 | 13 | 6 | 77 | 24 | 11 | 90.58 | 0 | 0 | 2 | 2 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 9 | 10 | 100 | 334 | 11 | 6/15 | 6/15 | 30.36 | 3.34 | 54.5 | 0 | 1 | 0 |
| লিস্ট এ | 10 | 10 | 50 | 241 | 5 | 2/26 | 2/26 | 48.2 | 4.82 | 60 | 0 | 0 | 0 |
| টি২০ | 18 | 15 | 39 | 323 | 3 | 1/18 | 1/18 | 107.66 | 8.28 | 78 | 0 | 0 | 0 |