Jatinder Singh
Nationality | Oman |
Role | Batsman |
Born | 5th Mar, 1989 |
Age | 35 years, 9 months, 18 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Overview | ODI | T20I | T20 | List A | ||
---|---|---|---|---|---|---|
Matches | 46 | 50 | 60 | 67 | ||
Innings | 45 | 50 | 60 | 66 | ||
Not Out | 1 | 7 | 9 | 2 | ||
Runs | 1220 | 1078 | 1409 | 1755 | ||
High Score | 118 | 73 | 73 | 131 | ||
Average | 27.72 | 25.06 | 27.62 | 27.42 | ||
Strike Rate | 74.43 | 116.66 | 111.29 | 70.96 | ||
100S | 3 | 0 | 0 | 4 | ||
50S | 6 | 5 | 8 | 9 | ||
6S | 20 | 21 | 24 | 22 | ||
4S | 133 | 108 | 134 | 182 |
Overview | ODI | T20I | T20 | List A | ||
---|---|---|---|---|---|---|
Matches | 46 | 50 | 60 | 67 | ||
Innings | 3 | 1 | 2 | 5 | ||
overs | 7 | 2 | 3 | 13 | ||
Runs | 37 | 17 | 21 | 72 | ||
wickets | 1 | 0 | 0 | 2 | ||
bestinning | 1/11 | 1/11 | ||||
bestmatch | 1/11 | 1/11 | ||||
Average | 37.00 | 36.00 | ||||
econ | 5.28 | 8.50 | 7.00 | 5.53 | ||
Strike Rate | 42.0 | 39.0 | ||||
4W | 0 | 0 | 0 | 0 | ||
5W | 0 | 0 | 0 | 0 | ||
10w | 0 | 0 | 0 | 0 |
News related "Jatinder Singh"
Sherfane Rutherford wins four awards in one night including 1/2 acre land in USA
Caribbean batter SherfaneRutherford performed brilliantly in the recently-concluded Global T20 Canadaincluding the final. In the final, he played an unbeaten innings of 38 runs off
Montreal Tigers clinch GT20 Canada season 3 title with thrilling last-ball win
The TD Cricket Arena in Bramptonwas packed to the rafters as Montreal Tigers were anointed champions of theseason three of Global T20 Canada, following a sensation last ball victor
Litton's Surrey Jaguars, Shakib's Montreal Tigers register win in Global T20 Canada
Tuesday saw another day ofexhilarating cricket at the Global T20 Canada at the TD Arena in Brampton. Thefirst encounter of the day was reduced to 18 overs a side after a delayed st
Bangladesh hold nerve to snatch all-important win against Oman
Bangladesh have registered anall-important win against the hosts Oman on Tuesday (October 19) to keep theirhope alive in the ongoing ICC T20 World Cup 2021 in Oman. They won by 26
Can co-hosts Oman stir something special in the upcoming T20 WC?
Oman will cohost the ICC T20 World Cup 2021 alongside UAE. While Oman did feature in theprevious T20 World Cup, they missed out on making it to the main stage. However,with much st
Oman continue their winning run beating heavyweight Ireland
Oman continue their superb form in Pentangular T20I Series as they beat the favorite Ireland by 43 runs on Sunday, October 6 at Al Amerat. With the win, Oman maintained their first