Player Profile
Nationality | Nepal |
Role | All Rounder |
Born | 7th Dec, 1992 |
Age | 31 years, 10 months, 29 days |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
overs | ||||||
Runs | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | ||||||
Strike Rate | ||||||
4W | ||||||
5W | ||||||
10w |