- Home
- Live Scores
- Lions vs North West, 45th Match
RESULT
CSA T20 Challenge 14-Apr-2024 | 12:00 PM | Johannesburg
LIONS won by 10 wkts (64b rem)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rubin Hermann c T Bavuma b PWA Mulder | c T Bavuma b PWA Mulder | 3 | 12 | 0 | 0 | 25.00 |
Meeka eel Prince c BC Fortuin b PWA Mulder | c BC Fortuin b PWA Mulder | 1 | 4 | 0 | 0 | 25.00 |
Lesiba Ngoepe c M Van Buuren b L Sipamla | c M Van Buuren b L Sipamla | 9 | 14 | 0 | 0 | 64.28 |
Wihan Lubbe c C Esterhuizen b L Sipamla | c C Esterhuizen b L Sipamla | 22 | 14 | 1 | 2 | 157.14 |
Raynard van Tonder b Nqabayomzi Peter | b Nqabayomzi Peter | 12 | 12 | 1 | 0 | 100.00 |
Senuran Muthusamy c C Esterhuizen b Nqabayomzi Peter | c C Esterhuizen b Nqabayomzi Peter | 6 | 11 | 0 | 0 | 54.54 |
Ruan de Swardt c Nqabayomzi Peter b E Jones | c Nqabayomzi Peter b E Jones | 7 | 8 | 1 | 0 | 87.50 |
Bamanye Xenxe lbw b BC Fortuin | lbw b BC Fortuin | 8 | 8 | 0 | 0 | 100.00 |
Caleb Seleka b Nqabayomzi Peter | b Nqabayomzi Peter | 0 | 1 | 0 | 0 | 0.00 |
Kerwin Mungroo b CE Yusuf | b CE Yusuf | 9 | 20 | 1 | 0 | 45.00 |
Gideon Peters Not out | Not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 4(nb 1, w 2, b 0, lb 1) | |||||
Total | 85/10 (18.2 Overs) |
Fall of wickets
1/2
Meeka eel Prince at 1.1 over
2/12
Rubin Hermann at 3.3 over
3/36
Lesiba Ngoepe at 6.1 over
4/45
Wihan Lubbe at 8.2 over
5/54
Raynard van Tonder at 10.2 over
6/63
Ruan de Swardt at 11.6 over
7/65
Senuran Muthusamy at 12.3 over
8/65
Caleb Seleka at 12.4 over
9/75
Bamanye Xenxe at 15.2 over
10/85
Kerwin Mungroo at 18.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Codi Yusuf | 2.2 | 0 | 5 | 1 | 0 | 2.14 |
Wiaan Mulder | 2 | 0 | 9 | 2 | 0 | 4.50 |
Lutho Sipamla | 3 | 0 | 18 | 2 | 0 | 6.00 |
Evan Jones | 3 | 0 | 11 | 1 | 0 | 3.66 |
Bjorn Fortuin | 4 | 0 | 19 | 1 | 0 | 4.75 |
Nqabayomzi Peter | 4 | 0 | 22 | 3 | 0 | 5.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zubayr Hamza Not out | Not out | 41 | 28 | 6 | 1 | 146.42 |
Connor Esterhuizen Not out | Not out | 41 | 28 | 4 | 2 | 146.42 |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 86/0 (9.2 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kerwin Mungroo | 3 | 0 | 16 | 0 | 0 | 5.33 |
Gideon Peters | 2 | 0 | 20 | 0 | 0 | 10.00 |
Ruan de Swardt | 1 | 0 | 16 | 0 | 0 | 16.00 |
Bamanye Xenxe | 2 | 0 | 19 | 0 | 0 | 9.50 |
Caleb Seleka | 1.2 | 0 | 15 | 0 | 0 | 11.25 |