- Home
- Live Scores
- Nepal vs Hong Kong, 11th Match, Group A
RESULT
ACC Mens T20I Premier Cup 15-Apr-2024 | 12:00 PM | Al Amarat
Nepal won by 8 wickets
PLAYER OF THE MATCH
Abhinash Bohara (Nepal)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Coetzee c A Sheikh b KC Karan | c A Sheikh b KC Karan | 8 | 7 | 1 | 0 | 114.29 |
Anshuman Rath runout (G Jha) | runout (G Jha) | 34 | 26 | 4 | 1 | 130.77 |
Nizakat Khan runout (DS Airee) | runout (DS Airee) | 12 | 11 | 1 | 0 | 109.09 |
Babar Hayat c & b Lalit Rajbanshi | c & b Lalit Rajbanshi | 6 | 9 | 0 | 0 | 66.67 |
Aizaz Khan lbw b Lalit Rajbanshi | lbw b Lalit Rajbanshi | 7 | 13 | 0 | 0 | 53.85 |
Yasim Murtaza b A Bohara | b A Bohara | 2 | 4 | 0 | 0 | 50.00 |
Zeeshan Ali c DS Airee b A Bohara | c DS Airee b A Bohara | 14 | 15 | 1 | 0 | 93.33 |
Nasrulla Rana c Lalit Rajbanshi b A Bohara | c Lalit Rajbanshi b A Bohara | 6 | 10 | 0 | 0 | 60.00 |
Ehsan Khan b DS Airee | b DS Airee | 11 | 9 | 1 | 0 | 122.22 |
Ayush Shukla Not out | Not out | 6 | 3 | 1 | 0 | 200.00 |
Dhananjay Rao b DS Airee | b DS Airee | 0 | 1 | 0 | 0 | 0.00 |
Extras | 8(nb 1, w 4, b 0, lb 3) | |||||
Total | 114/10 (17.5 Overs) |
Fall of wickets
1/12
Martin Coetzee at 2.1 over
2/37
Nizakat Khan at 5.4 over
3/62
Anshuman Rath at 8.2 over
4/68
Babar Hayat at 9.2 over
5/76
Aizaz Khan at 11.2 over
6/76
Yasim Murtaza at 12.1 over
7/89
Nasrulla Rana at 14.5 over
8/102
Zeeshan Ali at 16.3 over
9/114
Ehsan Khan at 17.4 over
10/114
Dhananjay Rao at 17.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
KC Karan | 4 | 0 | 24 | 1 | 13 | 6.00 |
Sompal Kami | 3 | 0 | 23 | 0 | 7 | 7.67 |
Gulshan Jha | 2 | 0 | 15 | 0 | 4 | 7.50 |
Abhinash Bohara | 4 | 0 | 29 | 3 | 7 | 7.25 |
Lalit Rajbanshi | 4 | 1 | 14 | 2 | 11 | 3.50 |
Dipendra Singh Airee | 0.5 | 0 | 6 | 2 | 3 | 7.20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel lbw b Yasim Murtaza | lbw b Yasim Murtaza | 32 | 19 | 3 | 2 | 168.42 |
Aasif Sheikh c & b Ehsan Khan | c & b Ehsan Khan | 40 | 18 | 3 | 3 | 222.22 |
Rohit Kumar Paudel Not out | Not out | 25 | 20 | 3 | 0 | 125.00 |
Sundeep Jora Not out | Not out | 19 | 17 | 1 | 1 | 111.76 |
Extras | 1(nb 0, w 1, b 0, lb 0) | |||||
Total | 117/2 (12.2 Overs) |
Fall of wickets
1/70
Kushal Bhurtel at 5.3 over
2/76
Aasif Sheikh at 6.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dhananjay Rao | 1 | 0 | 10 | 0 | 4 | 10.00 |
Ayush Shukla | 2.2 | 0 | 29 | 0 | 6 | 12.43 |
Nasrulla Rana | 1 | 0 | 16 | 0 | 1 | 16.00 |
Ehsan Khan | 4 | 0 | 34 | 1 | 6 | 8.50 |
Yasim Murtaza | 4 | 0 | 28 | 1 | 7 | 7.00 |