- Home
- Live Scores
- New Zealand vs Uganda, Match 32
RESULT
ICC Men's T20 World Cup 15-Jun-2024 | 6:30 AM | Tarouba
New Zealand won by 9 wickets
PLAYER OF THE MATCH
Tim Southee (New Zealand)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ronak Patel c D Conway b M Santner | c D Conway b M Santner | 2 | 20 | 0 | 0 | 10.00 |
Simon Ssesazi lbw b T Boult | lbw b T Boult | 0 | 1 | 0 | 0 | 0.00 |
Robinson Obuya b T Boult | b T Boult | 0 | 1 | 0 | 0 | 0.00 |
Alpesh Ramjani lbw b T Southee | lbw b T Southee | 0 | 6 | 0 | 0 | 0.00 |
Kenneth Waiswa b L Ferguson | b L Ferguson | 11 | 18 | 2 | 0 | 61.11 |
Riazat Ali Shah c D Conway b R Ravindra | c D Conway b R Ravindra | 2 | 13 | 0 | 0 | 15.38 |
Dinesh Nakrani c G Phillips b R Ravindra | c G Phillips b R Ravindra | 4 | 13 | 0 | 0 | 30.77 |
Brian Masaba Not out | Not out | 3 | 20 | 0 | 0 | 15.00 |
Fred Achelam lbw b T Southee | lbw b T Southee | 9 | 13 | 1 | 0 | 69.23 |
Juma Miyagi lbw b T Southee | lbw b T Southee | 0 | 1 | 0 | 0 | 0.00 |
Cosmas Kyewuta c D Mitchell b M Santner | c D Mitchell b M Santner | 1 | 6 | 0 | 0 | 16.67 |
Extras | 8(nb 0, w 5, b 2, lb 1) | |||||
Total | 40/10 (18.4 Overs) |
Fall of wickets
1/1
Simon Ssesazi at 0.3 over
2/1
Robinson Obuya at 0.4 over
3/2
Alpesh Ramjani at 3.4 over
4/10
Ronak Patel at 6.5 over
5/15
Kenneth Waiswa at 7.5 over
6/23
Riazat Ali Shah at 11.2 over
7/26
Dinesh Nakrani at 13.3 over
8/39
Fred Achelam at 17.3 over
9/39
Juma Miyagi at 17.4 over
10/40
Cosmas Kyewuta at 18.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 7 | 2 | 20 | 1.75 |
Tim Southee | 4 | 1 | 4 | 3 | 20 | 1.00 |
Mitchell Santner | 3.4 | 0 | 8 | 2 | 17 | 2.18 |
Lockie Ferguson | 4 | 0 | 9 | 1 | 20 | 2.25 |
Rachin Ravindra | 3 | 1 | 9 | 2 | 12 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen c F Achelam b Riazat Ali Shah | c F Achelam b Riazat Ali Shah | 9 | 17 | 1 | 0 | 52.94 |
Devon Conway Not out | Not out | 22 | 15 | 4 | 0 | 146.67 |
Rachin Ravindra Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9(nb 1, w 6, b 0, lb 2) | |||||
Total | 41/1 (5.2 Overs) |
Fall of wickets
1/24
Finn Allen at 4.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Cosmas Kyewuta | 2 | 0 | 13 | 0 | 6 | 6.50 |
Juma Miyagi | 2.2 | 0 | 16 | 0 | 7 | 6.86 |
Riazat Ali Shah | 1 | 0 | 10 | 1 | 3 | 10.00 |