- Home
- Live Scores
- Cricketer CC vs Vienna Eagles, Match 52
RESULT
ECS Austria T10 18-May-2023 | 3:30 PM | Seebarn
Cricketer CC won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karanbir Singh c Waqar Zalmai b Jaweed Zadran | c Waqar Zalmai b Jaweed Zadran | 0 | 1 | 0 | 0 | 0.00 |
Kumud Jha runout (Bashir Ahmad / S Messalhn) | runout (Bashir Ahmad / S Messalhn) | 19 | 10 | 3 | 1 | 190.00 |
Mohammad Hussain b Bilal Zalmai | b Bilal Zalmai | 19 | 11 | 2 | 1 | 172.73 |
Naveed Hussain Not out | Not out | 40 | 24 | 1 | 5 | 166.67 |
Kazim Syed c Jaweed Zadran b Bilal Zalmai | c Jaweed Zadran b Bilal Zalmai | 1 | 2 | 0 | 0 | 50.00 |
Nandeep Soggi c Nasrullah Mirakhel b Khanagha Hamdard | c Nasrullah Mirakhel b Khanagha Hamdard | 14 | 8 | 1 | 1 | 175.00 |
Gursewak Sandhu runout (Bashir Ahmad) | runout (Bashir Ahmad) | 0 | 1 | 0 | 0 | 0.00 |
Avinash Asoorya c S Messalhn b Shafiq Safi | c S Messalhn b Shafiq Safi | 0 | 1 | 0 | 0 | 0.00 |
Yawar Abbas c Nasrullah Mirakhel b Shafiq Safi | c Nasrullah Mirakhel b Shafiq Safi | 0 | 2 | 0 | 0 | 0.00 |
Sahil Bharti Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 6(nb 1, w 5, b 0, lb 0) | |||||
Total | 99/8 (10 Overs) |
Fall of wickets
1/0
Karanbir Singh at 0.1 over
2/35
Mohammad Hussain at 3.1 over
3/43
Kumud Jha at 4.4 over
4/46
Kazim Syed at 5.2 over
5/61
Nandeep Soggi at 6.6 over
6/74
Gursewak Sandhu at 8.2 over
7/74
Avinash Asoorya at 8.3 over
8/74
Yawar Abbas at 8.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jaweed Zadran | 2 | 0 | 19 | 1 | 6 | 9.50 |
Waqar Zalmai | 1 | 0 | 15 | 0 | 2 | 15.00 |
Bilal Zalmai | 2 | 0 | 18 | 2 | 6 | 9.00 |
Khanagha Hamdard | 2 | 0 | 9 | 1 | 5 | 4.50 |
Shahab Khan | 2 | 0 | 36 | 0 | 5 | 18.00 |
Shafiq Safi | 1 | 0 | 2 | 2 | 6 | 2.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bilal Zalmai b Karanbir Singh | b Karanbir Singh | 45 | 23 | 8 | 1 | 195.65 |
Samargol Messalhn c Yawar Abbas b N Soggi | c Yawar Abbas b N Soggi | 35 | 16 | 0 | 4 | 218.75 |
Jaweed Zadran c Kumud Jha b Karanbir Singh | c Kumud Jha b Karanbir Singh | 10 | 3 | 1 | 1 | 333.33 |
Baseer Khan Not out | Not out | 6 | 3 | 1 | 0 | 200.00 |
Waqar Zalmai Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 3(nb 1, w 2, b 0, lb 0) | |||||
Total | 100/3 (7.3 Overs) |
Fall of wickets
1/66
Bilal Zalmai at 5.1 over
2/76
Jaweed Zadran at 5.4 over
3/99
Samargol Messalhn at 7.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Karanbir Singh | 2 | 0 | 27 | 2 | 5 | 13.50 |
Nandeep Soggi | 1.3 | 0 | 18 | 1 | 3 | 12.00 |
Yawar Abbas | 1 | 0 | 19 | 0 | 0 | 19.00 |
Naveed Hussain | 2 | 0 | 29 | 0 | 2 | 14.50 |
Kumud Jha | 1 | 0 | 7 | 0 | 2 | 7.00 |