- Home
- Live Scores
- Gloucestershire vs Glamorgan, South Group
RESULT
Vitality Blast 26-May-2023 | 5:30 PM | Bristol
Glamorgan won by 2 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Grant Roelofsen c CB Cooke b T van der Gugten | c CB Cooke b T van der Gugten | 7 | 7 | 1 | 0 | 100.00 |
Chris Dent c CA Ingram b Jamie McIlroy | c CA Ingram b Jamie McIlroy | 11 | 7 | 2 | 0 | 157.14 |
Miles Hammond lbw b Jamie McIlroy | lbw b Jamie McIlroy | 0 | 1 | 0 | 0 | 0.00 |
Ollie Price c KS Carlson b Jamie McIlroy | c KS Carlson b Jamie McIlroy | 37 | 31 | 5 | 0 | 119.35 |
Jack Taylor c SA Northeast b DA Douthwaite | c SA Northeast b DA Douthwaite | 16 | 13 | 1 | 1 | 123.08 |
Ben Charlesworth c & b DA Douthwaite | c & b DA Douthwaite | 56 | 39 | 7 | 1 | 143.59 |
Graeme van Buuren Not out | Not out | 32 | 19 | 3 | 1 | 168.42 |
Zafar Gohar c RAJ Smith b DA Douthwaite | c RAJ Smith b DA Douthwaite | 0 | 2 | 0 | 0 | 0.00 |
Matt Taylor c (sub WT Root) b DA Douthwaite | c (sub WT Root) b DA Douthwaite | 0 | 1 | 0 | 0 | 0.00 |
David Payne runout (KS Carlson) | runout (KS Carlson) | 0 | 0 | 0 | 0 | 0.00 |
Extras | 2(nb 0, w 1, b 0, lb 1) | |||||
Total | 161/9 (20 Overs) |
Fall of wickets
1/18
Chris Dent at 1.6 over
2/18
Grant Roelofsen at 2.2 over
3/18
Miles Hammond at 3.1 over
4/49
Jack Taylor at 6.5 over
5/101
Ollie Price at 13.3 over
6/149
Ben Charlesworth at 18.3 over
7/149
Zafar Gohar at 18.5 over
8/149
Matt Taylor at 18.6 over
9/161
David Payne at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Timm van der Gugten | 4 | 1 | 39 | 1 | 11 | 9.75 |
Jamie McIlroy | 4 | 0 | 30 | 3 | 11 | 7.50 |
Ruaidhri Smith | 4 | 0 | 30 | 0 | 9 | 7.50 |
Daniel Douthwaite | 4 | 0 | 23 | 4 | 11 | 5.75 |
Prem Sisodiya | 3 | 0 | 31 | 0 | 3 | 10.33 |
Benjamin Kellaway | 1 | 0 | 7 | 0 | 2 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eddie Byrom c Graeme van Buuren b Matt Taylor | c Graeme van Buuren b Matt Taylor | 11 | 6 | 1 | 1 | 183.33 |
Sam Northeast c Matt Taylor b David Payne | c Matt Taylor b David Payne | 3 | 6 | 0 | 0 | 50.00 |
Kiran Carlson c Zafar Gohar b David Payne | c Zafar Gohar b David Payne | 35 | 20 | 2 | 3 | 175.00 |
Colin Ingram c Ben Charlesworth b Ollie Price | c Ben Charlesworth b Ollie Price | 47 | 33 | 6 | 0 | 142.42 |
Chris Cooke c & b Ollie Price | c & b Ollie Price | 25 | 19 | 2 | 1 | 131.58 |
Benjamin Kellaway b David Payne | b David Payne | 3 | 6 | 0 | 0 | 50.00 |
Daniel Douthwaite c Chris Dent b Matt Taylor | c Chris Dent b Matt Taylor | 4 | 7 | 0 | 0 | 57.14 |
Timm van der Gugten Not out | Not out | 21 | 12 | 0 | 2 | 175.00 |
Prem Sisodiya b Zafar Gohar | b Zafar Gohar | 2 | 5 | 0 | 0 | 40.00 |
Ruaidhri Smith Not out | Not out | 6 | 2 | 0 | 1 | 300.00 |
Extras | 5(nb 2, w 2, b 0, lb 1) | |||||
Total | 162/8 (19.1 Overs) |
Fall of wickets
1/13
Eddie Byrom at 1.3 over
2/17
Sam Northeast at 2.2 over
3/86
Kiran Carlson at 8.2 over
4/121
Chris Cooke at 13.2 over
5/126
Benjamin Kellaway at 14.4 over
6/129
Colin Ingram at 15.3 over
7/137
Daniel Douthwaite at 16.6 over
8/149
Prem Sisodiya at 18.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Payne | 4 | 0 | 17 | 3 | 15 | 4.25 |
Matt Taylor | 4 | 0 | 21 | 2 | 8 | 5.25 |
Ben Charlesworth | 2 | 0 | 31 | 0 | 1 | 15.50 |
Ollie Price | 3 | 0 | 23 | 2 | 7 | 7.67 |
Tom Smith | 3.1 | 0 | 37 | 0 | 2 | 11.68 |
Zafar Gohar | 3 | 0 | 31 | 1 | 6 | 10.33 |