- Home
- Live Scores
- Silicon Villey Strikers vs Chicago Tigers, 3rd Quarter Final
RESULT
Minor League Cricket 22-Aug-2022 | 12:00 AM | Morgan Hill, USA
Silicon Villey Strikers won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Ali c Lendl Simmons b S Jayasuriya | c Lendl Simmons b S Jayasuriya | 46 | 43 | 5 | 0 | 106.98 |
Pruthvish Patel c UBT Chand b Dev Thadani | c UBT Chand b Dev Thadani | 12 | 14 | 2 | 0 | 85.71 |
Marques Ackerman b S Jayasuriya | b S Jayasuriya | 8 | 8 | 0 | 0 | 100.00 |
Manan Patel b S Jayasuriya | b S Jayasuriya | 8 | 6 | 0 | 1 | 133.33 |
Calvin Savage b Kulvinder Singh | b Kulvinder Singh | 41 | 28 | 3 | 1 | 146.43 |
Karan Kumar Not out | Not out | 27 | 17 | 3 | 0 | 158.82 |
Sami Sohail b Kulvinder Singh | b Kulvinder Singh | 0 | 1 | 0 | 0 | 0.00 |
Deepchand Pinnaka runout (Rahul Jariwala / Lendl Simmons) | runout (Rahul Jariwala / Lendl Simmons) | 2 | 1 | 0 | 0 | 200.00 |
Sunny Bhati runout (Kulvinder Singh / Dev Thadani) | runout (Kulvinder Singh / Dev Thadani) | 0 | 1 | 0 | 0 | 0.00 |
Mittansh Nithiyanandam Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 3(nb 0, w 1, b 1, lb 1) | |||||
Total | 147/8 (20 Overs) |
Fall of wickets
1/27
Pruthvish Patel at 4.5 over
2/54
Marques Ackerman at 8.1 over
3/74
Manan Patel at 10.5 over
4/85
Saad Ali at 12.6 over
5/143
Calvin Savage at 19.1 over
6/143
Sami Sohail at 19.2 over
7/145
Deepchand Pinnaka at 19.3 over
8/145
Sunny Bhati at 19.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kulvinder Singh | 4 | 0 | 21 | 2 | 13 | 5.25 |
Saurabh Netravalkar | 4 | 0 | 36 | 0 | 8 | 9.00 |
Dev Thadani | 4 | 0 | 36 | 1 | 3 | 9.00 |
Pranay Suri | 4 | 0 | 31 | 0 | 6 | 7.75 |
Shehan Jayasuriya | 4 | 0 | 21 | 3 | 9 | 5.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul Jariwala c Sami Sohail b Karan Kumar | c Sami Sohail b Karan Kumar | 27 | 21 | 2 | 2 | 128.57 |
Unmukt Chand Not out | Not out | 71 | 54 | 8 | 2 | 131.48 |
Shehan Jayasuriya c Sunny Bhati b MJ Ackerman | c Sunny Bhati b MJ Ackerman | 27 | 20 | 1 | 1 | 135.00 |
Lendl Simmons Not out | Not out | 17 | 4 | 1 | 2 | 425.00 |
Extras | 9(nb 0, w 6, b 0, lb 3) | |||||
Total | 151/2 (16.3 Overs) |
Fall of wickets
1/65
Rahul Jariwala at 7.5 over
2/134
Shehan Jayasuriya at 15.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ranadeep Aleti | 3 | 0 | 26 | 0 | 9 | 8.67 |
Calvin Savage | 3 | 0 | 16 | 0 | 11 | 5.33 |
Deepchand Pinnaka | 2 | 0 | 21 | 0 | 5 | 10.50 |
Sami Sohail | 3 | 0 | 23 | 0 | 4 | 7.67 |
Karan Kumar | 2 | 0 | 20 | 1 | 3 | 10.00 |
Marques Ackerman | 3 | 0 | 26 | 1 | 3 | 8.67 |
Mittansh Nithiyanandam | 0.3 | 0 | 16 | 0 | 0 | 32.00 |