- Home
- Live Scores
- Lancashire vs Derbyshire, North Group
RESULT
Vitality Blast 01-Jun-2022 | 2:00 PM | Manchester
Lancashire won by 17 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt c WL Madsen b GLS Scrimshaw | c WL Madsen b GLS Scrimshaw | 19 | 13 | 3 | 0 | 146.15 |
Keaton Jennings c GLS Scrimshaw b S Conners | c GLS Scrimshaw b S Conners | 34 | 21 | 5 | 1 | 161.90 |
Liam Livingstone c S Conners b Hayden Kerr | c S Conners b Hayden Kerr | 75 | 40 | 5 | 5 | 187.50 |
Dane Vilas st BD Guest b Matt McKiernan | st BD Guest b Matt McKiernan | 34 | 22 | 3 | 1 | 154.55 |
Tim David c WL Madsen b GLS Scrimshaw | c WL Madsen b GLS Scrimshaw | 22 | 14 | 4 | 0 | 157.14 |
Steven Croft b GLS Scrimshaw | b GLS Scrimshaw | 28 | 10 | 2 | 2 | 280.00 |
Danny Lamb Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 6(nb 2, w 4, b 0, lb 0) | |||||
Total | 219/6 (20 Overs) |
Fall of wickets
1/45
Keaton Jennings at 4.2 over
2/75
Philip Salt at 7.2 over
3/166
Dane Vilas at 15.2 over
4/168
Liam Livingstone at 16.1 over
5/216
Steven Croft at 19.3 over
6/219
Tim David at 19.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Hayden Kerr | 4 | 0 | 45 | 1 | 5 | 11.25 |
Mark Watt | 4 | 0 | 39 | 0 | 6 | 9.75 |
Samuel Conners | 4 | 0 | 56 | 1 | 8 | 14.00 |
George Scrimshaw | 4 | 0 | 45 | 3 | 7 | 11.25 |
Matt McKiernan | 4 | 0 | 34 | 1 | 5 | 8.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shan Masood runout (PD Salt / SJ Croft) | runout (PD Salt / SJ Croft) | 8 | 6 | 1 | 0 | 133.33 |
Luis Reece c Tim David b T Hartley | c Tim David b T Hartley | 55 | 36 | 4 | 2 | 152.78 |
Harry Came st PD Salt b LS Livingstone | st PD Salt b LS Livingstone | 21 | 15 | 3 | 0 | 140.00 |
Wayne Madsen c SJ Croft b T Hartley | c SJ Croft b T Hartley | 13 | 12 | 0 | 0 | 108.33 |
Leus du Plooy Not out | Not out | 59 | 31 | 3 | 3 | 190.32 |
Brooke Guest c LS Livingstone b L Wood | c LS Livingstone b L Wood | 35 | 18 | 3 | 2 | 194.44 |
Matt McKiernan Not out | Not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | 6(nb 0, w 2, b 0, lb 4) | |||||
Total | 202/5 (20 Overs) |
Fall of wickets
1/25
Shan Masood at 2.1 over
2/68
Harry Came at 7.3 over
3/90
Luis Reece at 10.2 over
4/117
Wayne Madsen at 12.6 over
5/195
Brooke Guest at 19.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 43 | 1 | 4 | 10.75 |
Richard Gleeson | 3 | 0 | 37 | 0 | 5 | 12.33 |
Liam Livingstone | 4 | 0 | 28 | 1 | 7 | 7.00 |
Tim David | 3 | 0 | 20 | 0 | 5 | 6.67 |
Matt Parkinson | 3 | 0 | 31 | 0 | 1 | 10.33 |
Tom Hartley | 3 | 0 | 39 | 2 | 4 | 13.00 |