- Home
- Live Scores
- Hampshire vs Middlesex, South Group
RESULT
Vitality Blast 28-May-2022 | 12:00 AM | Southampton
Middlesex won by 10 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephen Eskinazi c Nathan Ellis b BTJ Wheal | c Nathan Ellis b BTJ Wheal | 5 | 5 | 1 | 0 | 100.00 |
Max Holden st BR McDermott b LA Dawson | st BR McDermott b LA Dawson | 40 | 33 | 5 | 1 | 121.21 |
Joe Cracknell c BR McDermott b BTJ Wheal | c BR McDermott b BTJ Wheal | 4 | 5 | 1 | 0 | 80.00 |
Martin Andersson b CP Wood | b CP Wood | 0 | 3 | 0 | 0 | 0.00 |
Jack Davies b Nathan Ellis | b Nathan Ellis | 47 | 38 | 6 | 0 | 123.68 |
John Simpson c BR McDermott b BTJ Wheal | c BR McDermott b BTJ Wheal | 41 | 26 | 2 | 2 | 157.69 |
Luke Hollman Not out | Not out | 11 | 8 | 1 | 0 | 137.50 |
Chris Green Not out | Not out | 8 | 2 | 2 | 0 | 400.00 |
Extras | 7(nb 0, w 3, b 0, lb 4) | |||||
Total | 163/6 (20 Overs) |
Fall of wickets
1/9
Stephen Eskinazi at 1.1 over
2/13
Joe Cracknell at 1.6 over
3/14
Martin Andersson at 2.5 over
4/91
Max Holden at 12.4 over
5/123
Jack Davies at 16.1 over
6/155
John Simpson at 19.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chris Wood | 4 | 1 | 20 | 1 | 15 | 5.00 |
Brad Wheal | 4 | 0 | 46 | 3 | 7 | 11.50 |
Nathan Ellis | 4 | 0 | 30 | 1 | 10 | 7.50 |
James Fuller | 2 | 0 | 12 | 0 | 6 | 6.00 |
Mason Crane | 3 | 0 | 31 | 0 | 3 | 10.33 |
Liam Dawson | 3 | 0 | 20 | 1 | 4 | 6.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermott c TN Walallawita b Blake Cullen | c TN Walallawita b Blake Cullen | 28 | 21 | 3 | 2 | 133.33 |
Aneurin Donald c LBK Hollman b Chris Green | c LBK Hollman b Chris Green | 14 | 12 | 2 | 0 | 116.67 |
James Vince c Chris Green b MK Andersson | c Chris Green b MK Andersson | 47 | 38 | 5 | 0 | 123.68 |
Joe Weatherley c MDE Holden b LBK Hollman | c MDE Holden b LBK Hollman | 10 | 9 | 0 | 1 | 111.11 |
Liam Dawson lbw b LBK Hollman | lbw b LBK Hollman | 0 | 2 | 0 | 0 | 0.00 |
Ross Whiteley c MDE Holden b LBK Hollman | c MDE Holden b LBK Hollman | 27 | 16 | 2 | 2 | 168.75 |
James Fuller c LBK Hollman b TS Roland-Jones | c LBK Hollman b TS Roland-Jones | 20 | 14 | 0 | 1 | 142.86 |
Nathan Ellis Not out | Not out | 4 | 6 | 0 | 0 | 66.67 |
Chris Wood c Chris Green b TS Roland-Jones | c Chris Green b TS Roland-Jones | 1 | 2 | 0 | 0 | 50.00 |
Extras | 2(nb 0, w 2, b 0, lb 0) | |||||
Total | 153/8 (20 Overs) |
Fall of wickets
1/41
Ben McDermott at 4.6 over
2/43
Aneurin Donald at 5.3 over
3/58
Joe Weatherley at 8.2 over
4/58
Liam Dawson at 8.4 over
5/106
Ross Whiteley at 13.5 over
6/140
James Fuller at 17.4 over
7/150
James Vince at 18.6 over
8/153
Chris Wood at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Toby Roland-Jones | 4 | 0 | 19 | 2 | 13 | 4.75 |
Martin Andersson | 3 | 0 | 24 | 1 | 6 | 8.00 |
Blake Cullen | 3 | 0 | 31 | 1 | 7 | 10.33 |
Chris Green | 3 | 0 | 21 | 1 | 5 | 7.00 |
Thilan Walallawita | 3 | 0 | 24 | 0 | 3 | 8.00 |
Luke Hollman | 4 | 0 | 34 | 3 | 8 | 8.50 |