Lalith Kaluperuma

Sri Lanka
| Full Name | : | Lalith Kaluperuma |
| Nationality | : | Sri Lanka |
| Born | : | 25th Jun, 1949 |
| Age | : | 76 years, 10 months, 23 days |
| Batting Style | : | -- |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 1 | 12 | 11 | 4.00 | 23.52 | 0 | 0 | 0 | 1 |
| ODI | 4 | 3 | 3 | 33 | 14 | 55.00 | 0 | 0 | 0 | 2 | |
| FC | 57 | 81 | 22 | 1023 | 96 | 17.33 | 0 | 3 | 0 | 0 | |
| List A | 16 | 11 | 4 | 80 | 17 | 11.42 | 0 | 0 | 0 | 0 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 3 | 27 | 93 | 0 | 3.44 | 0 | 0 | 0 | ||||
| ODI | 4 | 4 | 34.4 | 137 | 2 | 1/35 | 1/35 | 68.50 | 3.95 | 104.0 | 0 | 0 | 0 |
| FC | 57 | 0 | 1562 | 3931 | 129 | 8/43 | 30.47 | 2.51 | 72.6 | 0 | 7 | 1 | |
| List A | 16 | 0 | 106 | 414 | 14 | 4/35 | 4/35 | 29.57 | 3.90 | 45.4 | 1 | 0 | 0 |