Mike Shrimpton

New Zealand
| Full Name | : | Mike Shrimpton |
| জাতীয়তা | : | New Zealand |
| জন্ম | : | 23rd Jun, 1940 |
| বয়স | : | 85 years, 10 months, 21 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | Right Arm Leg Spin |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| লিস্ট এ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 6 | 42.5 | 158 | 5 | 3/35 | 3/56 | 31.60 | 3.68 | 51.4 | 0 | 0 | 0 |
| FC | 122 | 0 | 871.3 | 2386 | 81 | 6/40 | 29.45 | 2.73 | 64.5 | 0 | 2 | 0 | |
| লিস্ট এ | 16 | 0 | 16 | 74 | 0 | 4.62 | 0 | 0 | 0 |