- Home
- Live Scores
- Punjab CC vs Lisbon Capitals, Match 2
RESULT
ECSN Portugal T10 14-May-2024 | 6:45 PM |
Punjab CC won by 9 wickets
PLAYER OF THE MATCH
Gurjit Singh-I (Portugal)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amir Dar c P Singh b G Singh-1 | c P Singh b G Singh-1 | 35 | 16 | 1 | 4 | 218.75 |
Danish Siddque c B Singh b R Sarwar | c B Singh b R Sarwar | 4 | 4 | 1 | 0 | 100.00 |
Azher Andani c S Younas b P Singh | c S Younas b P Singh | 1 | 3 | 0 | 0 | 33.33 |
Najam Shahzad c S Singh-I b G Singh-1 | c S Singh-I b G Singh-1 | 25 | 11 | 0 | 3 | 227.27 |
Narinder Rana c S Singh-I b G Singh-1 | c S Singh-I b G Singh-1 | 9 | 9 | 0 | 1 | 100.00 |
Amir Zaib c G Singh-1 b A Ali-I | c G Singh-1 b A Ali-I | 15 | 6 | 2 | 1 | 250.00 |
Dhaval Kumar Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Mitul Patel c R Imran b G Singh-1 | c R Imran b G Singh-1 | 0 | 3 | 0 | 0 | 0.00 |
Shahan Khan c S Singh-I b A Ali-I | c S Singh-I b A Ali-I | 2 | 4 | 0 | 0 | 50.00 |
Sunil Patel Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 10(nb 0, w 6, b 2, lb 2) | |||||
Total | 103/8 (10 Overs) |
Fall of wickets
1/6
Danish Siddque at 0.5 over
2/7
Azher Andani at 1.2 over
3/71
Amir Dar at 5.3 over
4/73
Najam Shahzad at 5.5 over
5/97
Amir Zaib at 7.6 over
6/97
Narinder Rana at 8.1 over
7/97
Mitul Patel at 8.4 over
8/100
Shahan Khan at 9.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rana Sarwar | 2 | 0 | 17 | 1 | 4 | 8.50 |
Parveen Singh | 2 | 0 | 30 | 1 | 4 | 15.00 |
Bikramjit Singh | 2 | 0 | 25 | 0 | 4 | 12.50 |
Gurjit Singh-I | 2 | 0 | 15 | 4 | 8 | 7.50 |
Adnan Ali-I | 2 | 0 | 12 | 2 | 6 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rana Sarwar c & b N Shahzad | c & b N Shahzad | 16 | 6 | 1 | 2 | 266.67 |
Atizaz Arshad Not out | Not out | 48 | 19 | 0 | 7 | 252.63 |
Adnan Ali-I Not out | Not out | 25 | 14 | 1 | 3 | 178.57 |
Extras | 15(nb 0, w 13, b 1, lb 1) | |||||
Total | 104/1 (6.3 Overs) |
Fall of wickets
1/28
Rana Sarwar at 1.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Usama Khan | 1 | 0 | 21 | 0 | 3 | 21.00 |
Najam Shahzad | 2 | 0 | 22 | 1 | 6 | 11.00 |
Danish Siddque | 1 | 0 | 20 | 0 | 1 | 20.00 |
Amir Zaib | 1 | 0 | 14 | 0 | 3 | 14.00 |
Amir Dar | 1 | 0 | 18 | 0 | 3 | 18.00 |
Sunil Patel | 0.3 | 0 | 7 | 0 | 1 | 14.00 |