- Home
- Live Scores
- New Zealand vs Australia, 2nd T20I
RESULT
Australia tour of New Zealand 23-Feb-2024 | 6:10 AM | Auckland
Australia won by 72 runs.
PLAYER OF THE MATCH
Pat Cummins (Australia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head b B Sears | b B Sears | 45 | 22 | 2 | 5 | 204.55 |
Steven Smith lbw b L Ferguson | lbw b L Ferguson | 11 | 7 | 1 | 1 | 157.14 |
Mitchell Marsh c T Boult b M Santner | c T Boult b M Santner | 26 | 21 | 1 | 2 | 123.81 |
Glenn Maxwell c T Boult b B Sears | c T Boult b B Sears | 6 | 4 | 0 | 1 | 150.00 |
Josh Inglis c M Chapman b L Ferguson | c M Chapman b L Ferguson | 5 | 3 | 1 | 0 | 166.67 |
Tim David c M Santner b A Milne | c M Santner b A Milne | 17 | 19 | 3 | 0 | 89.47 |
Matthew Wade c & b M Santner | c & b M Santner | 1 | 3 | 0 | 0 | 33.33 |
Pat Cummins c L Ferguson b A Milne | c L Ferguson b A Milne | 28 | 22 | 5 | 0 | 127.27 |
Nathan Ellis Not out | Not out | 11 | 15 | 0 | 0 | 73.33 |
Adam Zampa c M Santner b L Ferguson | c M Santner b L Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Josh Hazlewood c JA Clarkson b L Ferguson | c JA Clarkson b L Ferguson | 0 | 1 | 0 | 0 | 0.00 |
Extras | 23(nb 1, w 13, b 0, lb 9) | |||||
Total | 174/10 (19.5 Overs) |
Fall of wickets
1/32
Steven Smith at 2.1 over
2/85
Travis Head at 6.4 over
3/104
Glenn Maxwell at 8.5 over
4/108
Mitchell Marsh at 9.1 over
5/115
Josh Inglis at 10.1 over
6/122
Matthew Wade at 11.3 over
7/138
Tim David at 14.2 over
8/171
Pat Cummins at 18.5 over
9/174
Adam Zampa at 19.4 over
10/174
Josh Hazlewood at 19.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 49 | 0 | 8 | 12.25 |
Adam Milne | 4 | 0 | 40 | 2 | 12 | 10.00 |
Lockie Ferguson | 3.5 | 0 | 12 | 4 | 13 | 3.13 |
Ben Sears | 4 | 0 | 29 | 2 | 12 | 7.25 |
Mitchell Santner | 4 | 0 | 35 | 2 | 10 | 8.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen b J Hazlewood | b J Hazlewood | 6 | 6 | 0 | 1 | 100.00 |
Will Young c MS Wade b P Cummins | c MS Wade b P Cummins | 5 | 7 | 0 | 0 | 71.43 |
Mitchell Santner b N Ellis | b N Ellis | 7 | 13 | 1 | 0 | 53.85 |
Glenn Phillips c TH David b A Zampa | c TH David b A Zampa | 42 | 35 | 3 | 2 | 120.00 |
Mark Chapman c TH David b M Marsh | c TH David b M Marsh | 2 | 3 | 0 | 0 | 66.67 |
Josh Clarkson b A Zampa | b A Zampa | 10 | 13 | 1 | 0 | 76.92 |
Adam Milne b A Zampa | b A Zampa | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult c S Smith b A Zampa | c S Smith b A Zampa | 16 | 11 | 1 | 1 | 145.45 |
Lockie Ferguson b N Ellis | b N Ellis | 4 | 7 | 0 | 0 | 57.14 |
Ben Sears Not out | Not out | 2 | 6 | 0 | 0 | 33.33 |
Devon Conway Absent hurt | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Extras | 8(nb 0, w 5, b 0, lb 3) | |||||
Total | 102/10 (17 Overs) |
Fall of wickets
1/6
Finn Allen at 0.6 over
2/14
Will Young at 3.1 over
3/26
Mitchell Santner at 5.3 over
4/29
Mark Chapman at 6.3 over
5/74
Josh Clarkson at 11.5 over
6/74
Adam Milne at 11.6 over
7/83
Glenn Phillips at 13.3 over
8/100
Trent Boult at 15.5 over
9/102
Lockie Ferguson at 16.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 1 | 12 | 1 | 17 | 3.00 |
Pat Cummins | 3 | 0 | 19 | 1 | 7 | 6.33 |
Nathan Ellis | 3 | 0 | 16 | 2 | 11 | 5.33 |
Mitchell Marsh | 3 | 0 | 18 | 1 | 6 | 6.00 |
Adam Zampa | 4 | 0 | 34 | 4 | 10 | 8.50 |