- Home
- Live Scores
- Warriors vs Pelicans, Match 7
RESULT
Barbados T10 30-Dec-2023 | 10:00 PM | Bridgetown
Pelicans won by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zidan Harewood c M Albert b J Edmund | c M Albert b J Edmund | 27 | 16 | 3 | 1 | 168.75 |
Jonathan Carter c R Persaud b CR Brathwaite | c R Persaud b CR Brathwaite | 12 | 10 | 2 | 0 | 120.00 |
Marradon Bend runout (R Persaud / T Gibson) | runout (R Persaud / T Gibson) | 17 | 10 | 0 | 2 | 170.00 |
Yvan Grant Not out | Not out | 32 | 17 | 0 | 3 | 188.24 |
Alcindo Holder c JA Drakes b R Persaud | c JA Drakes b R Persaud | 5 | 6 | 0 | 0 | 83.33 |
Ulric Batson Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 9(nb 1, w 1, b 4, lb 3) | |||||
Total | 104/4 (10 Overs) |
Fall of wickets
1/25
Jonathan Carter at 2.5 over
2/49
Zidan Harewood at 4.6 over
3/57
Marradon Bend at 5.5 over
4/69
Alcindo Holder at 7.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chemar Holder | 2 | 0 | 26 | 0 | 4 | 13.00 |
Joshua Bishop | 2 | 0 | 15 | 0 | 6 | 7.50 |
Carlos Brathwaite | 2 | 0 | 24 | 1 | 2 | 12.00 |
Jaden Edmund | 2 | 0 | 19 | 1 | 6 | 9.50 |
Ravendra Persaud | 2 | 0 | 13 | 1 | 6 | 6.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shian Brathwaite c M Bend b Z Motara | c M Bend b Z Motara | 25 | 13 | 2 | 2 | 192.31 |
Tauron Gibson c Z Harewood b J Blades | c Z Harewood b J Blades | 1 | 2 | 0 | 0 | 50.00 |
Jonathan Drakes runout (JL Carter) | runout (JL Carter) | 0 | 0 | 0 | 0 | 0.00 |
Ravendra Persaud c JL Carter b A Marshall | c JL Carter b A Marshall | 0 | 1 | 0 | 0 | 0.00 |
Mario Albert Not out | Not out | 33 | 26 | 4 | 1 | 126.92 |
Carlos Brathwaite Not out | Not out | 42 | 14 | 3 | 4 | 300.00 |
Extras | 9(nb 0, w 6, b 1, lb 2) | |||||
Total | 110/4 (9.2 Overs) |
Fall of wickets
1/15
Tauron Gibson at 0.6 over
2/15
Jonathan Drakes at 1.1 over
3/15
Ravendra Persaud at 1.2 over
4/55
Shian Brathwaite at 5.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jediah Blades | 2 | 0 | 29 | 1 | 2 | 14.50 |
Andre Marshall | 2 | 0 | 24 | 1 | 5 | 12.00 |
Ulric Batson | 1 | 0 | 14 | 0 | 3 | 14.00 |
Miguel Cummins | 1.2 | 0 | 16 | 0 | 3 | 12.00 |
Jonathan Carter | 2 | 0 | 11 | 0 | 7 | 5.50 |
Zishan Motara | 1 | 0 | 13 | 1 | 1 | 13.00 |