- Home
- Live Scores
- Bud CC vs New Star Club, Match 13
RESULT
GSA T20 Champions Trophy 31-Dec-2023 | 9:15 AM | Guwahati
New Star Club won by 1 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mukut Kalita c & b B Adhikari | c & b B Adhikari | 5 | 9 | 1 | 0 | 55.56 |
S K Jnyanam c Anurag Talukdar b B Adhikari | c Anurag Talukdar b B Adhikari | 36 | 38 | 2 | 1 | 94.74 |
Ram Krishan c Anurag Talukdar b A Sonar | c Anurag Talukdar b A Sonar | 8 | 18 | 0 | 0 | 44.44 |
Diwiz Pathak b R Das | b R Das | 14 | 13 | 2 | 0 | 107.69 |
Varun Jajodia b R Akhtar | b R Akhtar | 18 | 17 | 2 | 0 | 105.88 |
Nipan Deka c A Sonar b R Akhtar | c A Sonar b R Akhtar | 9 | 11 | 0 | 0 | 81.82 |
Mrigen Talukdar Not out | Not out | 21 | 14 | 3 | 0 | 150.00 |
Bikash Kumar Das runout (R Akhtar / G Krishna Ghosh) | runout (R Akhtar / G Krishna Ghosh) | 1 | 1 | 0 | 0 | 100.00 |
Atul Singh Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 6(nb 1, w 4, b 0, lb 1) | |||||
Total | 118/7 (20 Overs) |
Fall of wickets
1/6
Mukut Kalita at 1.5 over
2/28
Ram Krishan at 7.3 over
3/45
Diwiz Pathak at 10.3 over
4/73
Varun Jajodia at 14.6 over
5/89
S K Jnyanam at 16.1 over
6/112
Nipan Deka at 19.3 over
7/114
Bikash Kumar Das at 19.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Subrata Das | 3 | 0 | 7 | 0 | 13 | 2.33 |
Bonojit Adhikari | 4 | 0 | 22 | 2 | 12 | 5.50 |
Ronit Akhtar | 4 | 0 | 23 | 2 | 8 | 5.75 |
Rajib Das | 4 | 0 | 35 | 1 | 6 | 8.75 |
Arun Sonar | 2 | 0 | 7 | 1 | 8 | 3.50 |
Gopal Krishna Ghosh | 3 | 0 | 23 | 0 | 7 | 7.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Juneid Rehan st V Jajodia b Ram Krishan | st V Jajodia b Ram Krishan | 13 | 21 | 0 | 0 | 61.90 |
Arnab Borah b Pushparaj Sharma | b Pushparaj Sharma | 6 | 5 | 0 | 1 | 120.00 |
Arun Sonar b Pushparaj Sharma | b Pushparaj Sharma | 0 | 2 | 0 | 0 | 0.00 |
Ronit Akhtar st V Jajodia b Ram Krishan | st V Jajodia b Ram Krishan | 45 | 29 | 8 | 0 | 155.17 |
Anurag Talukdar c V Jajodia b S Jnyanam | c V Jajodia b S Jnyanam | 5 | 7 | 1 | 0 | 71.43 |
Piyush kamati runout (V Jajodia) | runout (V Jajodia) | 1 | 5 | 0 | 0 | 20.00 |
Bishal Roy b R Singh-lll | b R Singh-lll | 19 | 17 | 1 | 1 | 111.76 |
Gopal Krishna Ghosh c D Pathak b Pushparaj Sharma | c D Pathak b Pushparaj Sharma | 11 | 18 | 0 | 0 | 61.11 |
Bonojit Adhikari Not out | Not out | 14 | 11 | 1 | 0 | 127.27 |
Subrata Das runout (Pushparaj Sharma) | runout (Pushparaj Sharma) | 2 | 4 | 0 | 0 | 50.00 |
Rajib Das Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 119/9 (20 Overs) |
Fall of wickets
1/9
Arnab Borah at 1.2 over
2/9
Arun Sonar at 1.4 over
3/66
Ronit Akhtar at 9.2 over
4/67
Juneid Rehan at 9.5 over
5/71
Anurag Talukdar at 10.5 over
6/77
Piyush kamati at 11.6 over
7/102
Bishal Roy at 16.5 over
8/104
Gopal Krishna Ghosh at 17.4 over
9/109
Subrata Das at 18.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nipan Deka | 3 | 0 | 29 | 0 | 7 | 9.67 |
Pushparaj Sharma | 4 | 0 | 28 | 3 | 9 | 7.00 |
Rohit Singh-lll | 4 | 0 | 18 | 1 | 13 | 4.50 |
S K Jnyanam | 4 | 0 | 17 | 1 | 11 | 4.25 |
Ram Krishan | 4 | 0 | 16 | 2 | 11 | 4.00 |
Manish Mahato | 1 | 0 | 11 | 0 | 1 | 11.00 |