- Home
- Live Scores
- Glamorgan vs Middlesex, South Group
RESULT
Vitality Blast 12-Jul-2024 | 11:30 PM | Cardiff
Middlesex won by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kiran Carlson c TG Helm b LBK Hollman | c TG Helm b LBK Hollman | 7 | 6 | 1 | 0 | 116.67 |
William Smale c JB Cracknell b B Cullen | c JB Cracknell b B Cullen | 12 | 10 | 1 | 1 | 120.00 |
Thomas Bevan c RF Higgins b LBK Hollman | c RF Higgins b LBK Hollman | 12 | 6 | 1 | 1 | 200.00 |
Colin Ingram c MK Andersson b N Cornwell | c MK Andersson b N Cornwell | 11 | 7 | 2 | 0 | 157.14 |
Chris Cooke c MK Andersson b LBK Hollman | c MK Andersson b LBK Hollman | 2 | 2 | 0 | 0 | 100.00 |
Marnus Labuschagne b LBK Hollman | b LBK Hollman | 1 | 2 | 0 | 0 | 50.00 |
Daniel Douthwaite c JB Cracknell b B Cullen | c JB Cracknell b B Cullen | 7 | 10 | 0 | 0 | 70.00 |
Benjamin Kellaway c N Cornwell b TG Helm | c N Cornwell b TG Helm | 1 | 2 | 0 | 0 | 50.00 |
Timm van der Gugten c MK Andersson b RF Higgins | c MK Andersson b RF Higgins | 11 | 6 | 2 | 0 | 183.33 |
Mason Crane Not out | Not out | 18 | 9 | 1 | 1 | 200.00 |
Jamie McIlroy Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5(nb 2, w 2, b 0, lb 1) | |||||
Total | 88/9 (10 Overs) |
Fall of wickets
1/17
William Smale at 2.2 over
2/29
Kiran Carlson at 3.2 over
3/36
Thomas Bevan at 3.6 over
4/45
Colin Ingram at 4.4 over
5/48
Marnus Labuschagne at 5.1 over
6/51
Chris Cooke at 5.4 over
7/52
Benjamin Kellaway at 6.1 over
8/65
Timm van der Gugten at 7.4 over
9/70
Daniel Douthwaite at 8.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Noah Cornwell | 2 | 0 | 17 | 1 | 5 | 8.50 |
Tom Helm | 2 | 0 | 12 | 1 | 6 | 6.00 |
Blake Cullen | 2 | 0 | 20 | 2 | 6 | 10.00 |
Luke Hollman | 2 | 0 | 13 | 4 | 5 | 6.50 |
Ryan Higgins | 2 | 0 | 24 | 1 | 2 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leus du Plooy lbw b MS Crane | lbw b MS Crane | 28 | 19 | 4 | 0 | 147.37 |
Martin Andersson c KS Carlson b M Labuschagne | c KS Carlson b M Labuschagne | 30 | 23 | 2 | 1 | 130.43 |
Jack Davies c KS Carlson b DA Douthwaite | c KS Carlson b DA Douthwaite | 10 | 7 | 2 | 0 | 142.86 |
Ryan Higgins c M Labuschagne b JP McIlroy | c M Labuschagne b JP McIlroy | 1 | 4 | 0 | 0 | 25.00 |
Luke Hollman Not out | Not out | 7 | 3 | 0 | 1 | 233.33 |
Joe Benjamin Cracknell Not out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | 9(nb 0, w 6, b 2, lb 1) | |||||
Total | 89/4 (9.3 Overs) |
Fall of wickets
1/55
Leus du Plooy at 6.1 over
2/74
Jack Davies at 7.6 over
3/74
Martin Andersson at 8.1 over
4/85
Ryan Higgins at 9.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Timm van der Gugten | 2 | 0 | 26 | 0 | 5 | 13.00 |
Jamie McIlroy | 1.3 | 0 | 16 | 1 | 3 | 10.67 |
Marnus Labuschagne | 2 | 0 | 14 | 1 | 5 | 7.00 |
Mason Crane | 2 | 0 | 17 | 1 | 2 | 8.50 |
Daniel Douthwaite | 2 | 0 | 13 | 1 | 5 | 6.50 |