- Home
- Live Scores
- Bengali CC vs Magic CC, Match 61
RESULT
ECS Spain T10 09-Dec-2023 | 7:45 AM | Barcelona
Magic CC won by 8 wickets
PLAYER OF THE MATCH
Zain Ihsan (Spain)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faruk Ahmed c Faizan Ullah b B Hassan | c Faizan Ullah b B Hassan | 26 | 18 | 2 | 2 | 144.44 |
Abdullah Al Mamun c R Singh-I b W Anwar | c R Singh-I b W Anwar | 6 | 4 | 0 | 1 | 150.00 |
Zahid Hasan b Dalip Bawa | b Dalip Bawa | 21 | 11 | 4 | 0 | 190.91 |
Hardeep Singh-lV c F Hassan b B Hassan | c F Hassan b B Hassan | 0 | 2 | 0 | 0 | 0.00 |
Abdus Samad Not out | Not out | 11 | 9 | 1 | 0 | 122.22 |
Shayaddur Rahman runout (Faizan Ullah / S Ahmed) | runout (Faizan Ullah / S Ahmed) | 37 | 16 | 3 | 3 | 231.25 |
Extras | 16(nb 0, w 15, b 1, lb 0) | |||||
Total | 117/5 (10 Overs) |
Fall of wickets
1/18
Abdullah Al Mamun at 1.2 over
2/59
Zahid Hasan at 4.6 over
3/63
Faruk Ahmed at 5.3 over
4/64
Hardeep Singh-lV at 5.6 over
5/117
Shayaddur Rahman at 9.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ranjodh Singh-I | 1 | 0 | 17 | 0 | 3 | 17.00 |
Waqas Anwar | 1 | 0 | 10 | 1 | 2 | 10.00 |
Faizan Ullah | 2 | 0 | 29 | 0 | 3 | 14.50 |
Zain Ihsan | 1 | 0 | 13 | 0 | 2 | 13.00 |
Dalip Bawa | 2 | 0 | 19 | 1 | 4 | 9.50 |
Bilal Hassan | 2 | 0 | 10 | 2 | 7 | 5.00 |
Asad Ihsan | 1 | 0 | 18 | 0 | 3 | 18.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bilal Hassan c H Singh-lV b S Rahman | c H Singh-lV b S Rahman | 8 | 6 | 2 | 0 | 133.33 |
Shakeel Ahmed c & b A Samad | c & b A Samad | 0 | 2 | 0 | 0 | 0.00 |
Fahad Hassan Not out | Not out | 23 | 11 | 4 | 1 | 209.09 |
Zain Ihsan Not out | Not out | 84 | 21 | 3 | 11 | 400.00 |
Extras | 6(nb 1, w 5, b 0, lb 0) | |||||
Total | 121/2 (6.3 Overs) |
Fall of wickets
1/9
Bilal Hassan at 0.6 over
2/9
Shakeel Ahmed at 1.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shayaddur Rahman | 1.3 | 0 | 27 | 1 | 4 | 18.00 |
Abdus Samad | 1 | 0 | 9 | 1 | 3 | 9.00 |
Hardeep Singh-lV | 1 | 0 | 14 | 0 | 2 | 14.00 |
Abdullah Al Mamun | 1 | 0 | 22 | 0 | 0 | 22.00 |
Ahammad Ullah | 1 | 0 | 22 | 0 | 2 | 22.00 |
Faruk Ahmed | 1 | 0 | 27 | 0 | 1 | 27.00 |