- Home
- Live Scores
- Badalona CC vs Bengali CC, Match 53
RESULT
ECS Spain T10 07-Dec-2023 | 11:45 AM | Barcelona
Badalona CC won by 9 wickets
PLAYER OF THE MATCH
Digvijay (Spain)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahdi Al-Mahmud b A Borikar | b A Borikar | 0 | 1 | 0 | 0 | 0.00 |
Faruk Ahmed c N Kumar b S Balu | c N Kumar b S Balu | 29 | 15 | 2 | 3 | 193.33 |
Abdullah Al Mamun c L Broomfield b S Masand | c L Broomfield b S Masand | 24 | 9 | 0 | 4 | 266.67 |
Ahammad Ullah c HB Hakim b A Borikar | c HB Hakim b A Borikar | 0 | 2 | 0 | 0 | 0.00 |
Zahid Hasan c S Balu b HB Hakim | c S Balu b HB Hakim | 5 | 4 | 1 | 0 | 125.00 |
Shayaddur Rahman c S Balu b Digvijay | c S Balu b Digvijay | 10 | 12 | 1 | 0 | 83.33 |
Kazi Arfan b Digvijay | b Digvijay | 0 | 1 | 0 | 0 | 0.00 |
Tuhin Motalab c S Rahman b Digvijay | c S Rahman b Digvijay | 0 | 1 | 0 | 0 | 0.00 |
Ubaydur Rahman c N Kumar b S Balu | c N Kumar b S Balu | 2 | 5 | 0 | 0 | 40.00 |
Abdus Samad c N Kumar b S Balu | c N Kumar b S Balu | 0 | 2 | 0 | 0 | 0.00 |
Mohsin Ahmed Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 3(nb 0, w 2, b 0, lb 1) | |||||
Total | 74/10 (8.5 Overs) |
Fall of wickets
1/0
Mahdi Al-Mahmud at 0.1 over
2/30
Abdullah Al Mamun at 1.5 over
3/31
Ahammad Ullah at 2.2 over
4/42
Zahid Hasan at 3.2 over
5/69
Shayaddur Rahman at 6.3 over
6/69
Kazi Arfan at 6.4 over
7/69
Tuhin Motalab at 6.5 over
8/73
Ubaydur Rahman at 8.1 over
9/73
Abdus Samad at 8.3 over
10/74
Faruk Ahmed at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abhishek Borikar | 2 | 0 | 13 | 2 | 9 | 6.50 |
Sahil Masand | 1 | 0 | 24 | 1 | 2 | 24.00 |
Hasan Bin Hakim | 1 | 0 | 5 | 1 | 4 | 5.00 |
Digvijay | 2 | 0 | 13 | 3 | 8 | 6.50 |
Omar Ali | 1 | 0 | 13 | 0 | 1 | 13.00 |
Gaurang Mahyavanshi | 1 | 0 | 4 | 0 | 2 | 4.00 |
Surya Balu | 0.5 | 0 | 1 | 3 | 4 | 1.20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naresh Kumar-2 c U Rahman b K Arfan | c U Rahman b K Arfan | 20 | 17 | 3 | 0 | 117.65 |
Omar Ali Not out | Not out | 41 | 16 | 5 | 3 | 256.25 |
Surya Balu Not out | Not out | 9 | 6 | 2 | 0 | 150.00 |
Extras | 5(nb 1, w 4, b 0, lb 0) | |||||
Total | 75/1 (6.2 Overs) |
Fall of wickets
1/55
Naresh Kumar-2 at 5.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abdus Samad | 1.2 | 0 | 10 | 0 | 3 | 7.50 |
Abdullah Al Mamun | 1 | 0 | 7 | 0 | 5 | 7.00 |
Shayaddur Rahman | 1 | 0 | 7 | 0 | 3 | 7.00 |
Ahammad Ullah | 1 | 0 | 13 | 0 | 1 | 13.00 |
Mahdi Al-Mahmud | 1 | 0 | 19 | 0 | 1 | 19.00 |
Kazi Arfan | 1 | 0 | 19 | 1 | 1 | 19.00 |