- Home
- Live Scores
- Bhilwara Kings vs Urbanrisers Hyderabad, Match 12
RESULT
Legends League Cricket 01-Dec-2023 | 4:00 PM | Jammu
Urbanrisers Hyderabad won by 7 wickets
PLAYER OF THE MATCH
Rikki Clarke (England)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lendl Simmons b SB Jakati | b SB Jakati | 21 | 22 | 2 | 0 | 95.45 |
Solomon Mire lbw b CB Mpofu | lbw b CB Mpofu | 1 | 2 | 0 | 0 | 50.00 |
Tillakaratne Dilshan b Asghar Afghan | b Asghar Afghan | 53 | 37 | 6 | 1 | 143.24 |
Iqbal Abdulla runout (S Raina) | runout (S Raina) | 8 | 15 | 0 | 0 | 53.33 |
Yusuf Pathan b PS Suyal | b PS Suyal | 34 | 25 | 1 | 3 | 136.00 |
Irfan Pathan Not out | Not out | 17 | 16 | 1 | 0 | 106.25 |
Chris Barnwell c R Clarke b PS Suyal | c R Clarke b PS Suyal | 0 | 1 | 0 | 0 | 0.00 |
Jesal Karia Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 9(nb 0, w 5, b 4, lb 0) | |||||
Total | 144/6 (20 Overs) |
Fall of wickets
1/3
Solomon Mire at 0.6 over
2/50
Lendl Simmons at 8.1 over
3/80
Tillakaratne Dilshan at 11.5 over
4/95
Iqbal Abdulla at 14.4 over
5/139
Yusuf Pathan at 19.3 over
6/139
Chris Barnwell at 19.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chris Mpofu | 4 | 0 | 24 | 1 | 10 | 6.00 |
Peter Trego | 2 | 0 | 16 | 0 | 4 | 8.00 |
Pawan Suyal | 4 | 0 | 27 | 2 | 9 | 6.75 |
Shadab Jakati | 4 | 0 | 15 | 1 | 13 | 3.75 |
Stuart Binny | 2 | 0 | 18 | 0 | 2 | 9.00 |
Asghar Afghan | 4 | 0 | 40 | 1 | 8 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dwayne Smith c KA Singh b R Sharma | c KA Singh b R Sharma | 25 | 15 | 2 | 2 | 166.67 |
Martin Guptill c IK Pathan b CD Barnwell | c IK Pathan b CD Barnwell | 18 | 11 | 0 | 2 | 163.64 |
Rikki Clarke Not out | Not out | 73 | 44 | 2 | 7 | 165.91 |
Gurkeerat Singh Mann c R Sharma b CD Barnwell | c R Sharma b CD Barnwell | 19 | 27 | 1 | 0 | 70.37 |
Suresh Raina Not out | Not out | 6 | 8 | 0 | 0 | 75.00 |
Extras | 7(nb 0, w 0, b 0, lb 7) | |||||
Total | 148/3 (17.3 Overs) |
Fall of wickets
1/44
Martin Guptill at 3.6 over
2/44
Dwayne Smith at 4.2 over
3/104
Gurkeerat Singh Mann at 14.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Iqbal Abdulla | 3 | 0 | 38 | 0 | 5 | 12.67 |
Anureet Singh | 2 | 0 | 18 | 0 | 6 | 9.00 |
Chris Barnwell | 4 | 0 | 46 | 2 | 6 | 11.50 |
Rahul Sharma | 4 | 0 | 15 | 1 | 11 | 3.75 |
Irfan Pathan | 2 | 0 | 7 | 0 | 6 | 3.50 |
Jesal Karia | 2.3 | 0 | 17 | 0 | 7 | 6.80 |