- Home
- Live Scores
- Chui Challengers vs Royal Rhinos, Match 13
RESULT
Tanzania Cricket Premier League 27-Oct-2023 | 5:30 PM | Tanzania
Chui Challengers won by 59 runs.
PLAYER OF THE MATCH
Muhammad Rizwan (Tanzania)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Raghuvanshi c M Omari b SA Jumbe | c M Omari b SA Jumbe | 0 | 2 | 0 | 0 | 0.00 |
Zafar Khan c A Meya b RM Kiseto | c A Meya b RM Kiseto | 45 | 32 | 7 | 0 | 140.63 |
Mohammad Ali c LS Bakrania b SA Jumbe | c LS Bakrania b SA Jumbe | 0 | 2 | 0 | 0 | 0.00 |
Nasibu Kelvin Mapunda b SA Jumbe | b SA Jumbe | 0 | 1 | 0 | 0 | 0.00 |
Jumanne Masquater lbw b SA Jumbe | lbw b SA Jumbe | 19 | 7 | 3 | 1 | 271.43 |
Muhammad Rizwan Not out | Not out | 66 | 40 | 7 | 2 | 165.00 |
Ashish Kamania b Goodluck Andrew | b Goodluck Andrew | 28 | 10 | 1 | 3 | 280.00 |
Mohammed Yunus c RM Kiseto b Goodluck Andrew | c RM Kiseto b Goodluck Andrew | 0 | 1 | 0 | 0 | 0.00 |
Hamza Onai Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 6(nb 0, w 6, b 0, lb 0) | |||||
Total | 165/7 (16 Overs) |
Fall of wickets
1/0
Amit Raghuvanshi at 0.2 over
2/0
Mohammad Ali at 0.4 over
3/0
Nasibu Kelvin Mapunda at 0.5 over
4/34
Jumanne Masquater at 2.4 over
5/117
Zafar Khan at 12.5 over
6/151
Ashish Kamania at 15.1 over
7/151
Mohammed Yunus at 15.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Salum Ally Jumbe | 4 | 1 | 34 | 4 | 12 | 8.50 |
Firoz Hatim Dahodwala | 3 | 0 | 34 | 0 | 0 | 11.33 |
Goodluck Andrew | 3 | 0 | 26 | 2 | 9 | 8.67 |
Laksh Snehal Bakrania | 2 | 0 | 21 | 0 | 4 | 10.50 |
Augustino Meya | 1 | 0 | 8 | 0 | 1 | 8.00 |
Ayaaz Mustafa | 2 | 0 | 35 | 0 | 2 | 17.50 |
Riziki Mohamed Kiseto | 1 | 0 | 7 | 1 | 3 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Omari c AD Kamania b M Yunus | c AD Kamania b M Yunus | 0 | 2 | 0 | 0 | 0.00 |
Mohammed Salim c AD Kamania b H Onai | c AD Kamania b H Onai | 22 | 22 | 3 | 0 | 100.00 |
Alishihab Bukhari c J David b M Rizwan | c J David b M Rizwan | 19 | 11 | 3 | 0 | 172.73 |
Salum Ally Jumbe b M Yunus | b M Yunus | 1 | 7 | 0 | 0 | 14.29 |
Augustino Meya c J David b M Ali | c J David b M Ali | 2 | 6 | 0 | 0 | 33.33 |
Kashif Anwar c N K Mapunda b Z Khan | c N K Mapunda b Z Khan | 36 | 24 | 3 | 2 | 150.00 |
Goodluck Andrew c J David b M Ali | c J David b M Ali | 0 | 3 | 0 | 0 | 0.00 |
Ayaaz Mustafa Not out | Not out | 20 | 18 | 2 | 0 | 111.11 |
Laksh Snehal Bakrania Not out | Not out | 0 | 3 | 0 | 0 | 0.00 |
Extras | 6(nb 0, w 4, b 0, lb 2) | |||||
Total | 106/7 (16 Overs) |
Fall of wickets
1/1
Mohamed Omari at 0.2 over
2/29
Alishihab Bukhari at 3.2 over
3/32
Salum Ally Jumbe at 4.6 over
4/49
Mohammed Salim at 7.5 over
5/52
Augustino Meya at 8.3 over
6/52
Goodluck Andrew at 8.6 over
7/106
Kashif Anwar at 15.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammed Yunus | 3 | 1 | 14 | 2 | 10 | 4.67 |
John David | 1 | 0 | 13 | 0 | 2 | 13.00 |
Muhammad Rizwan | 2 | 0 | 9 | 1 | 8 | 4.50 |
Mohammad Ali | 4 | 0 | 21 | 2 | 10 | 5.25 |
Hamza Onai | 3 | 0 | 30 | 1 | 6 | 10.00 |
Zafar Khan | 3 | 0 | 17 | 1 | 9 | 5.67 |