- Home
- Live Scores
- Gloucestershire vs New Zealand, Match 2
RESULT
New Zealand tour of England 27-Aug-2023 | 11:00 PM | Worcester
New Zealand won by 22 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chad Bowes c WL Naish b DC Goodman | c WL Naish b DC Goodman | 13 | 12 | 3 | 0 | 108.33 |
Rachin Ravindra c & b Ed Middleton | c & b Ed Middleton | 19 | 16 | 2 | 0 | 118.75 |
Tim Seifert c ZG Gohar b DC Goodman | c ZG Gohar b DC Goodman | 32 | 20 | 3 | 2 | 160.00 |
Will Young c J Shaw b Z Akhter | c J Shaw b Z Akhter | 3 | 8 | 0 | 0 | 37.50 |
Glenn Phillips Not out | Not out | 65 | 37 | 5 | 4 | 175.68 |
Dean Foxcroft lbw b Ed Middleton | lbw b Ed Middleton | 1 | 4 | 0 | 0 | 25.00 |
Cole McConchie b J Shaw | b J Shaw | 11 | 13 | 0 | 0 | 84.62 |
Dane Cleaver Not out | Not out | 12 | 10 | 2 | 0 | 120.00 |
Extras | 12(nb 0, w 3, b 5, lb 4) | |||||
Total | 168/6 (20 Overs) |
Fall of wickets
1/19
Chad Bowes at 2.4 over
2/65
Rachin Ravindra at 7.4 over
3/69
Tim Seifert at 8.4 over
4/81
Will Young at 10.2 over
5/84
Dean Foxcroft at 11.2 over
6/124
Cole McConchie at 16.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Zafar Gohar | 4 | 0 | 21 | 0 | 11 | 5.25 |
Josh Shaw | 4 | 0 | 41 | 1 | 6 | 10.25 |
Dominic Goodman | 3 | 0 | 24 | 2 | 6 | 8.00 |
Zaman Akhter | 4 | 0 | 42 | 1 | 10 | 10.50 |
Edward Middleton | 2 | 0 | 10 | 2 | 6 | 5.00 |
Ahmed Mujtaba Syed | 3 | 0 | 21 | 0 | 7 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Phillips Not out | Not out | 71 | 61 | 6 | 2 | 116.39 |
Tommy Boorman c WA Young b Ish Sodhi | c WA Young b Ish Sodhi | 21 | 13 | 1 | 2 | 161.54 |
William Naish b LH Ferguson | b LH Ferguson | 13 | 8 | 0 | 2 | 162.50 |
Zafar Gohar c WA Young b Ish Sodhi | c WA Young b Ish Sodhi | 2 | 5 | 0 | 0 | 40.00 |
Ahmed Mujtaba Syed c WA Young b Ish Sodhi | c WA Young b Ish Sodhi | 1 | 3 | 0 | 0 | 33.33 |
Josh Shaw c WA Young b R Ravindra | c WA Young b R Ravindra | 10 | 11 | 1 | 0 | 90.91 |
Dominic Goodman b BG Lister | b BG Lister | 19 | 17 | 0 | 1 | 111.76 |
Zaman Akhter Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 8(nb 1, w 1, b 0, lb 6) | |||||
Total | 146/6 (20 Overs) |
Fall of wickets
1/28
Tommy Boorman at 3.2 over
2/56
William Naish at 5.6 over
3/60
Zafar Gohar at 7.1 over
4/62
Ahmed Mujtaba Syed at 7.5 over
5/89
Josh Shaw at 12.2 over
6/130
Dominic Goodman at 18.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Lister | 4 | 0 | 18 | 1 | 15 | 4.50 |
Rachin Ravindra | 4 | 0 | 28 | 1 | 10 | 7.00 |
Lockie Ferguson | 4 | 0 | 42 | 1 | 7 | 10.50 |
Ish Sodhi | 4 | 0 | 23 | 3 | 10 | 5.80 |
Cole McConchie | 2 | 0 | 17 | 0 | 3 | 8.50 |
Glenn Phillips | 2 | 0 | 12 | 0 | 2 | 6.00 |