- Home
- Live Scores
- Adelaide Strikers vs Melbourne Stars, 20th Match
RESULT
Big Bash League 31-Dec-2023 | 2:15 PM | Adelaide
Melbourne Stars won by 7 wickets
PLAYER OF THE MATCH
Marcus Stoinis (Australia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Short c BJ Webster b G Maxwell | c BJ Webster b G Maxwell | 56 | 32 | 4 | 3 | 175.00 |
D'Arcy Short c & b C Rocchiccioli | c & b C Rocchiccioli | 25 | 20 | 3 | 1 | 125.00 |
Chris Lynn Not out | Not out | 83 | 42 | 10 | 4 | 197.62 |
Adam Hose c JS Paris b G Maxwell | c JS Paris b G Maxwell | 14 | 14 | 1 | 1 | 100.00 |
Jamie Overton c G Maxwell b JS Paris | c G Maxwell b JS Paris | 19 | 12 | 1 | 1 | 158.33 |
Extras | 8(nb 0, w 4, b 0, lb 4) | |||||
Total | 205/4 (20 Overs) |
Fall of wickets
1/44
D'Arcy Short at 5.3 over
2/137
Matthew Short at 12.2 over
3/162
Adam Hose at 15.5 over
4/205
Jamie Overton at 19.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Joel Paris | 4 | 0 | 39 | 1 | 13 | 9.75 |
Glenn Maxwell | 3 | 0 | 21 | 2 | 7 | 7.00 |
Imad Wasim | 4 | 0 | 40 | 0 | 6 | 10.00 |
Mark Steketee | 4 | 0 | 42 | 0 | 6 | 10.50 |
Marcus Stoinis | 2 | 0 | 29 | 0 | 4 | 14.50 |
Corey Rocchiccioli | 3 | 0 | 30 | 1 | 4 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Fraser Rogers c CJ Boyce b WA Agar | c CJ Boyce b WA Agar | 8 | 5 | 1 | 0 | 160.00 |
Dan Lawrence runout (HJ Nielsen / DJM Short) | runout (HJ Nielsen / DJM Short) | 50 | 26 | 6 | 2 | 192.31 |
Beau Webster Not out | Not out | 66 | 48 | 6 | 2 | 137.50 |
Glenn Maxwell c AJ Hose b CJ Boyce | c AJ Hose b CJ Boyce | 28 | 17 | 5 | 0 | 164.71 |
Marcus Stoinis Not out | Not out | 55 | 19 | 6 | 4 | 289.47 |
Extras | 4(nb 1, w 2, b 1, lb 0) | |||||
Total | 211/3 (19 Overs) |
Fall of wickets
1/24
Tom Fraser Rogers at 2.2 over
2/83
Dan Lawrence at 7.6 over
3/137
Glenn Maxwell at 13.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Brendan Doggett | 3 | 0 | 40 | 0 | 6 | 13.33 |
Jamie Overton | 4 | 0 | 42 | 0 | 7 | 10.50 |
Wes Agar | 3 | 0 | 37 | 1 | 6 | 12.33 |
Ben Manenti | 1 | 0 | 20 | 0 | 0 | 20.00 |
Cameron Boyce | 4 | 0 | 15 | 1 | 9 | 3.75 |
James Bazley | 3 | 0 | 40 | 0 | 4 | 13.33 |
Matthew Short | 1 | 0 | 16 | 0 | 1 | 16.00 |