- Home
- Live Scores
- Jersey vs Austria, 1st Match
RESULT
ICC Mens T20 World Cup Europe Qualifier 20-Jul-2023 | 3:30 PM | Edinburgh
Jersey won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Iqbal Hossain c Jonty Jenner b Julius Sumerauer | c Jonty Jenner b Julius Sumerauer | 14 | 10 | 3 | 0 | 140.00 |
Mark Simpson Parker b Charles Perchard | b Charles Perchard | 8 | 9 | 2 | 0 | 88.89 |
Mirza Ahsan c Dominic Blampied b Elliot Miles | c Dominic Blampied b Elliot Miles | 1 | 8 | 0 | 0 | 12.50 |
Razmal Shigiwal c Josh Lawrenson b Julius Sumerauer | c Josh Lawrenson b Julius Sumerauer | 17 | 13 | 1 | 0 | 130.77 |
Armaan Randhawa runout (Julius Sumerauer / Nick Greenwood) | runout (Julius Sumerauer / Nick Greenwood) | 8 | 15 | 0 | 0 | 53.33 |
Shahil Momin c Asa Tribe b Harrison Carlyon | c Asa Tribe b Harrison Carlyon | 3 | 5 | 0 | 0 | 60.00 |
Aqib Iqbal st Asa Tribe b Nick Greenwood | st Asa Tribe b Nick Greenwood | 12 | 19 | 1 | 0 | 63.16 |
Mehar Cheema st Asa Tribe b Nick Greenwood | st Asa Tribe b Nick Greenwood | 16 | 15 | 2 | 0 | 106.67 |
Sahel Zadran c Jonty Jenner b Charles Perchard | c Jonty Jenner b Charles Perchard | 3 | 8 | 0 | 0 | 37.50 |
Abdullah Akbarjan Not out | Not out | 11 | 11 | 2 | 0 | 100.00 |
Amit Nathwani Not out | Not out | 6 | 7 | 1 | 0 | 85.71 |
Extras | 5(nb 0, w 4, b 0, lb 1) | |||||
Total | 104/9 (20 Overs) |
Fall of wickets
1/20
Iqbal Hossain at 2.4 over
2/25
Mark Simpson Parker at 3.3 over
3/34
Mirza Ahsan at 5.3 over
4/50
Razmal Shigiwal at 8.5 over
5/55
Armaan Randhawa at 9.4 over
6/55
Shahil Momin at 9.6 over
7/77
Aqib Iqbal at 14.5 over
8/87
Mehar Cheema at 16.3 over
9/87
Sahel Zadran at 17.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Julius Sumerauer | 4 | 0 | 17 | 2 | 16 | 4.25 |
Elliot Miles | 3 | 1 | 20 | 1 | 10 | 6.67 |
Charles Perchard | 4 | 0 | 22 | 2 | 14 | 5.50 |
Benjamin Ward | 4 | 0 | 18 | 0 | 9 | 4.50 |
Dominic Blampied | 1 | 0 | 12 | 0 | 0 | 12.00 |
Harrison Carlyon | 1 | 0 | 4 | 1 | 2 | 4.00 |
Nick Greenwood | 3 | 0 | 10 | 2 | 12 | 3.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon c Shahil Momin b Aqib Iqbal | c Shahil Momin b Aqib Iqbal | 11 | 6 | 2 | 0 | 183.33 |
Charlie Brennan c Aqib Iqbal b Abdullah Akbarjan | c Aqib Iqbal b Abdullah Akbarjan | 13 | 11 | 3 | 0 | 118.18 |
Nick Greenwood Not out | Not out | 50 | 27 | 8 | 1 | 185.19 |
Jonty Jenner Not out | Not out | 29 | 12 | 0 | 4 | 241.67 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 106/2 (9.2 Overs) |
Fall of wickets
1/17
Harrison Carlyon at 1.3 over
2/72
Charlie Brennan at 6.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Amit Nathwani | 2 | 0 | 22 | 0 | 5 | 11.00 |
Aqib Iqbal | 2 | 0 | 27 | 1 | 4 | 13.50 |
Sahel Zadran | 1.2 | 0 | 11 | 0 | 4 | 8.25 |
Shahil Momin | 2 | 0 | 22 | 0 | 4 | 11.00 |
Abdullah Akbarjan | 2 | 0 | 24 | 1 | 5 | 12.00 |