- Home
- Live Scores
- Sari Sari Sunrisers vs Titou Gorge Splashers, Match 6
RESULT
Nature Isle T10 28-May-2023 | 12:30 AM | Roseau
Sari Sari Sunrisers won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tyrone Theophile c Stephan Pascal b Joel Durand | c Stephan Pascal b Joel Durand | 16 | 13 | 1 | 1 | 123.08 |
Jerlani Robinson c Jedd Joseph b Ethan Doctrove | c Jedd Joseph b Ethan Doctrove | 0 | 1 | 0 | 0 | 0.00 |
Casimir Benjamin b Joel Durand | b Joel Durand | 4 | 2 | 1 | 0 | 200.00 |
Keron Cottoy lbw b Jahson Vidal | lbw b Jahson Vidal | 8 | 14 | 0 | 0 | 57.14 |
Malakai Xavier c Tyrese LeBlanc b Jahson Vidal | c Tyrese LeBlanc b Jahson Vidal | 6 | 4 | 1 | 0 | 150.00 |
Sebastien Brumant lbw b Jahson Vidal | lbw b Jahson Vidal | 0 | 1 | 0 | 0 | 0.00 |
Vivian Titre c & b Jahson Vidal | c & b Jahson Vidal | 2 | 4 | 0 | 0 | 50.00 |
Kharmal Hamilton Not out | Not out | 9 | 10 | 1 | 0 | 90.00 |
Savio Anselm st Kyne George b Tyrese LeBlanc | st Kyne George b Tyrese LeBlanc | 4 | 7 | 0 | 0 | 57.14 |
John Matthew Not out | Not out | 3 | 5 | 0 | 0 | 60.00 |
Extras | 7(nb 1, w 2, b 3, lb 1) | |||||
Total | 59/8 (10 Overs) |
Fall of wickets
1/7
Jerlani Robinson at 0.5 over
2/12
Casimir Benjamin at 1.3 over
3/21
Tyrone Theophile at 3.4 over
4/28
Malakai Xavier at 4.3 over
5/28
Sebastien Brumant at 4.4 over
6/36
Vivian Titre at 6.2 over
7/37
Keron Cottoy at 6.5 over
8/54
Savio Anselm at 9.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ethan Doctrove | 2 | 0 | 16 | 1 | 6 | 8.00 |
Joel Durand | 2 | 0 | 12 | 2 | 8 | 6.00 |
Kofi James | 2 | 0 | 10 | 0 | 5 | 5.00 |
Tyrese LeBlanc | 2 | 0 | 12 | 1 | 5 | 6.00 |
Jahson Vidal | 2 | 0 | 5 | 4 | 7 | 2.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Pascal b Kharmal Hamilton | b Kharmal Hamilton | 0 | 2 | 0 | 0 | 0.00 |
Noelle Leo c T Theophile b Redhead Nicklaus | c T Theophile b Redhead Nicklaus | 10 | 4 | 2 | 0 | 250.00 |
Jedd Joseph lbw b Kharmal Hamilton | lbw b Kharmal Hamilton | 4 | 7 | 0 | 0 | 57.14 |
Kofi James Not out | Not out | 29 | 20 | 2 | 2 | 145.00 |
Kirsten Casimir Not out | Not out | 16 | 18 | 2 | 0 | 88.89 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 62/3 (8.3 Overs) |
Fall of wickets
1/0
Stephan Pascal at 0.2 over
2/15
Noelle Leo at 1.5 over
3/15
Jedd Joseph at 2.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kharmal Hamilton | 2 | 0 | 4 | 2 | 9 | 2.00 |
Redhead Nicklaus | 2 | 0 | 13 | 1 | 8 | 6.50 |
Keron Cottoy | 2 | 0 | 21 | 0 | 4 | 10.50 |
Savio Anselm | 1 | 0 | 11 | 0 | 1 | 11.00 |
John Matthew | 1 | 0 | 5 | 0 | 2 | 5.00 |
Vivian Titre | 0.3 | 0 | 8 | 0 | 1 | 16.00 |