- Home
- Live Scores
- Indian CC Vienna vs Vienna Eagles, Match 37
RESULT
ECS Austria T10 15-May-2023 | 9:30 AM | Seebarn
Indian CC Vienna won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karanbir Singh c Inzirgul Ahmadzai b Kunal Joshi | c Inzirgul Ahmadzai b Kunal Joshi | 34 | 13 | 2 | 4 | 261.54 |
Kumud Jha c Kunal Joshi b Harmeet Singh | c Kunal Joshi b Harmeet Singh | 26 | 11 | 3 | 2 | 236.36 |
Mohammad Hussain c Kunal Joshi b W Saluja | c Kunal Joshi b W Saluja | 7 | 3 | 0 | 1 | 233.33 |
Naveed Hussain b Saurabh Luthra | b Saurabh Luthra | 7 | 4 | 0 | 1 | 175.00 |
Kazim Syed c Rajkarana singh b Kunal Joshi | c Rajkarana singh b Kunal Joshi | 13 | 13 | 0 | 1 | 100.00 |
Deep Lal Not out | Not out | 8 | 14 | 0 | 0 | 57.14 |
Sahil Bharti c Mehar Cheema b Kunal Joshi | c Mehar Cheema b Kunal Joshi | 0 | 1 | 0 | 0 | 0.00 |
Yawar Abbas Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 9(nb 1, w 8, b 0, lb 0) | |||||
Total | 105/6 (10 Overs) |
Fall of wickets
1/44
Karanbir Singh at 2.3 over
2/59
Mohammad Hussain at 3.2 over
3/80
Naveed Hussain at 4.4 over
4/80
Kumud Jha at 5.3 over
5/101
Kazim Syed at 8.4 over
6/101
Sahil Bharti at 8.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ahmad Ghani | 2 | 0 | 19 | 0 | 5 | 9.50 |
Wasif Saluja | 2 | 0 | 39 | 1 | 3 | 19.50 |
Kunal Joshi | 2 | 0 | 28 | 3 | 6 | 14.00 |
Saurabh Luthra | 2 | 0 | 10 | 1 | 8 | 5.00 |
Harmeet Singh | 2 | 0 | 9 | 1 | 6 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mehar Cheema c & b Sahil Bharti | c & b Sahil Bharti | 1 | 2 | 0 | 0 | 50.00 |
Ranjit Singh-I c Mohammad Hussain b Kazim Syed | c Mohammad Hussain b Kazim Syed | 34 | 22 | 1 | 3 | 154.55 |
Kunal Joshi Not out | Not out | 66 | 28 | 2 | 8 | 235.71 |
Ahmad Ghani Not out | Not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 111/2 (9.1 Overs) |
Fall of wickets
1/7
Mehar Cheema at 0.6 over
2/97
Ranjit Singh-I at 8.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sahil Bharti | 2 | 0 | 15 | 1 | 6 | 7.50 |
Naveed Hussain | 1 | 0 | 10 | 0 | 2 | 10.00 |
Yawar Abbas | 2 | 0 | 22 | 0 | 4 | 11.00 |
Kumud Jha | 2 | 0 | 36 | 0 | 1 | 18.00 |
Karanbir Singh | 1.1 | 0 | 19 | 0 | 1 | 16.29 |
Kazim Syed | 1 | 0 | 9 | 1 | 3 | 9.00 |