- Home
- Live Scores
- Gibraltar vs Portugal, Match 8
RESULT
Gibraltar T20I Tri-Series 07-May-2023 | 12:45 PM | Gibraltar
Portugal won by 1 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bryan Zammitt lbw b Najam Shahzad | lbw b Najam Shahzad | 0 | 6 | 0 | 0 | 0.00 |
Louis Bruce Not out | Not out | 58 | 53 | 7 | 1 | 109.43 |
Julian Freyone c Kuldeep Gholiya b Mohammad Siraj Nipo | c Kuldeep Gholiya b Mohammad Siraj Nipo | 6 | 11 | 1 | 0 | 54.55 |
Iain Latin st Kuldeep Gholiya b Mohammad Siraj Nipo | st Kuldeep Gholiya b Mohammad Siraj Nipo | 7 | 16 | 0 | 0 | 43.75 |
Kayron Stagno b Suman Ghimire | b Suman Ghimire | 10 | 10 | 0 | 1 | 100.00 |
Kenroy Nestor c Francoise Stoman b Rana-Zohaib Sarwar | c Francoise Stoman b Rana-Zohaib Sarwar | 4 | 9 | 0 | 0 | 44.44 |
James Fitzgerald Not out | Not out | 25 | 15 | 3 | 1 | 166.67 |
Extras | 14(nb 0, w 7, b 5, lb 2) | |||||
Total | 124/5 (20 Overs) |
Fall of wickets
1/1
Bryan Zammitt at 1.1 over
2/16
Julian Freyone at 4.1 over
3/51
Iain Latin at 10.1 over
4/74
Kayron Stagno at 12.6 over
5/83
Kenroy Nestor at 15.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Junaid Khan-II | 4 | 1 | 7 | 0 | 20 | 1.75 |
Najam Shahzad | 3 | 0 | 28 | 1 | 6 | 9.33 |
Mohammad Siraj Nipo | 4 | 0 | 22 | 2 | 14 | 5.50 |
Francoise Stoman | 4 | 0 | 27 | 0 | 12 | 6.75 |
Suman Ghimire | 3 | 0 | 19 | 1 | 8 | 6.33 |
Rana-Zohaib Sarwar | 2 | 0 | 14 | 1 | 5 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuldeep Gholiya b Kenroy Nestor | b Kenroy Nestor | 14 | 6 | 3 | 0 | 233.33 |
Anthony Chambers b Andrew Reyes | b Andrew Reyes | 15 | 20 | 1 | 0 | 75.00 |
Miguel Machado c K Stagno b L Bruce | c K Stagno b L Bruce | 4 | 2 | 1 | 0 | 200.00 |
Azher Andani b Kenroy Nestor | b Kenroy Nestor | 8 | 14 | 0 | 0 | 57.14 |
Amir Zaib lbw b Andrew Reyes | lbw b Andrew Reyes | 7 | 8 | 1 | 0 | 87.50 |
Najam Shahzad c BAA Zammitt b RJ Hatchman | c BAA Zammitt b RJ Hatchman | 19 | 13 | 2 | 1 | 146.15 |
Francoise Stoman runout (K Stagno / JD Freyone) | runout (K Stagno / JD Freyone) | 8 | 5 | 1 | 0 | 160.00 |
Mohammad Siraj Nipo runout (IDM Latin) | runout (IDM Latin) | 5 | 10 | 0 | 0 | 50.00 |
Suman Ghimire Not out | Not out | 27 | 13 | 2 | 2 | 207.69 |
Rana-Zohaib Sarwar b K Mirpuri | b K Mirpuri | 0 | 4 | 0 | 0 | 0.00 |
Junaid Khan-II Not out | Not out | 14 | 6 | 1 | 1 | 233.33 |
Extras | 8(nb 0, w 8, b 0, lb 0) | |||||
Total | 129/9 (16.5 Overs) |
Fall of wickets
1/14
Kuldeep Gholiya at 0.6 over
2/19
Miguel Machado at 1.3 over
3/36
Azher Andani at 4.5 over
4/46
Amir Zaib at 6.6 over
5/69
Najam Shahzad at 9.6 over
6/69
Anthony Chambers at 10.3 over
7/85
Francoise Stoman at 12.1 over
8/87
Mohammad Siraj Nipo at 13.2 over
9/95
Rana-Zohaib Sarwar at 14.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kenroy Nestor | 4 | 0 | 45 | 2 | 7 | 11.25 |
Louis Bruce | 4 | 0 | 17 | 1 | 12 | 4.25 |
Andrew Reyes | 3 | 0 | 10 | 2 | 10 | 3.33 |
Richard Hatchman | 3 | 0 | 31 | 1 | 5 | 10.33 |
Kabir Mirpuri | 2.5 | 0 | 26 | 1 | 8 | 9.18 |