- Home
- Live Scores
- Kigali CC vs Zonic Tigers, Match 3
RESULT
RCA T20 Cup 16-Apr-2023 | 11:15 AM | Kigali City
Zonic Tigers won by 8 wickets
PLAYER OF THE MATCH
Daniel Gumyusenge (Rwanda)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ronald Opio b Martin Akayezu | b Martin Akayezu | 25 | 17 | 4 | 1 | 147.06 |
Zaki Hassan b Martin Akayezu | b Martin Akayezu | 0 | 2 | 0 | 0 | 0.00 |
Hamza Khan lbw b D Gumyusenge | lbw b D Gumyusenge | 4 | 6 | 0 | 0 | 66.67 |
David Uwimana lbw b Rodrigue Niyomugabo | lbw b Rodrigue Niyomugabo | 7 | 9 | 1 | 0 | 77.78 |
Kazim Patel b D Gumyusenge | b D Gumyusenge | 4 | 2 | 1 | 0 | 200.00 |
Muhammad Mujtaba c I Mugisha b D Gumyusenge | c I Mugisha b D Gumyusenge | 2 | 7 | 0 | 0 | 28.57 |
Muhammad Zeeshan lbw b Ignace Ntirenganya | lbw b Ignace Ntirenganya | 7 | 13 | 1 | 0 | 53.85 |
Muhammad Nadir b D Gumyusenge | b D Gumyusenge | 0 | 1 | 0 | 0 | 0.00 |
Nabeel Bukhari c Ignace Ntirenganya b I Mugisha | c Ignace Ntirenganya b I Mugisha | 1 | 2 | 0 | 0 | 50.00 |
Asif Kanuga Not out | Not out | 14 | 14 | 0 | 2 | 100.00 |
Rahim Teli lbw b I Mugisha | lbw b I Mugisha | 1 | 5 | 0 | 0 | 20.00 |
Extras | 12(nb 2, w 9, b 0, lb 1) | |||||
Total | 77/10 (12.4 Overs) |
Fall of wickets
1/8
Zaki Hassan at 1.2 over
2/29
Ronald Opio at 3.4 over
3/41
Hamza Khan at 5.3 over
4/45
Kazim Patel at 5.5 over
5/47
David Uwimana at 6.2 over
6/50
Muhammad Mujtaba at 7.4 over
7/50
Muhammad Nadir at 7.5 over
8/55
Nabeel Bukhari at 8.3 over
9/74
Muhammad Zeeshan at 11.1 over
10/77
Rahim Teli at 12.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ignace Ntirenganya | 3 | 0 | 27 | 1 | 11 | 9.00 |
Martin Akayezu | 3 | 0 | 10 | 2 | 13 | 3.33 |
Rodrigue Niyomugabo | 2 | 0 | 9 | 1 | 8 | 4.50 |
Daniel Gumyusenge | 2 | 0 | 13 | 4 | 7 | 6.50 |
Israel Mugisha | 2.4 | 0 | 17 | 2 | 13 | 6.38 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wilson Niyitanga lbw b Nabeel Bukhari | lbw b Nabeel Bukhari | 18 | 25 | 3 | 0 | 72.00 |
Daniel Gumyusenge Not out | Not out | 40 | 28 | 6 | 0 | 142.86 |
Jean Baptiste Hakizimana c Kazim Patel b Nabeel Bukhari | c Kazim Patel b Nabeel Bukhari | 5 | 8 | 0 | 0 | 62.50 |
Namuhoranye Chris Yussuf Not out | Not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | 12(nb 3, w 7, b 1, lb 1) | |||||
Total | 79/2 (10.2 Overs) |
Fall of wickets
1/51
Wilson Niyitanga at 6.4 over
2/61
Jean Baptiste Hakizimana at 8.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Nadir | 3 | 0 | 16 | 0 | 9 | 5.33 |
Asif Kanuga | 1 | 0 | 11 | 0 | 3 | 11.00 |
Hamza Khan | 3 | 0 | 15 | 0 | 10 | 5.00 |
Nabeel Bukhari | 2.2 | 0 | 28 | 2 | 5 | 12.00 |
Ronald Opio | 1 | 0 | 7 | 0 | 1 | 7.00 |