- Home
- Live Scores
- Sporting Alfas vs Zagreb Sokol, QUALIFIER 2
RESULT
European Cricket League T10 15-Mar-2023 | 3:30 PM | Cartama
Sporting Alfas won by 7 wickets
PLAYER OF THE MATCH
Jake Sunderland (Spain)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasal Kamal b Atif Mehmood | b Atif Mehmood | 0 | 3 | 0 | 0 | 0.00 |
Saghar Manzoor c Paul Quinlan b Jake Sunderland | c Paul Quinlan b Jake Sunderland | 16 | 15 | 0 | 2 | 106.67 |
Jawahar Danikula c Christian Munoz Mills b Faran Afzal | c Christian Munoz Mills b Faran Afzal | 18 | 11 | 2 | 1 | 163.64 |
Sohail Ahmad-I c Awais Ahmed b Jake Sunderland | c Awais Ahmed b Jake Sunderland | 0 | 2 | 0 | 0 | 0.00 |
Hari Satheedevi c Atif Mehmood b Jake Sunderland | c Atif Mehmood b Jake Sunderland | 3 | 7 | 0 | 0 | 42.86 |
Sam Houghton b GT Park | b GT Park | 21 | 15 | 1 | 1 | 140.00 |
Aman Maheshwari b Paul Quinlan | b Paul Quinlan | 1 | 3 | 0 | 0 | 33.33 |
Sushant Rana c Jake Sunderland b Paul Quinlan | c Jake Sunderland b Paul Quinlan | 3 | 3 | 0 | 0 | 100.00 |
Dinesh Karuppasamy runout (GT Park / Paul Quinlan) | runout (GT Park / Paul Quinlan) | 1 | 1 | 0 | 0 | 100.00 |
Suresh Shanmugam Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 12(nb 0, w 9, b 0, lb 3) | |||||
Total | 75/9 (10 Overs) |
Fall of wickets
1/2
Wasal Kamal at 0.5 over
2/44
Saghar Manzoor at 4.3 over
3/45
Sohail Ahmad-I at 4.5 over
4/45
Jawahar Danikula at 5.2 over
5/61
Hari Satheedevi at 7.4 over
6/62
Aman Maheshwari at 8.1 over
7/72
Sushant Rana at 8.6 over
8/75
Dinesh Karuppasamy at 9.3 over
9/75
Sam Houghton at 9.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Atif Mehmood | 2 | 1 | 10 | 1 | 8 | 5.00 |
Garry Park | 2 | 0 | 24 | 1 | 4 | 12.00 |
Faran Afzal | 2 | 0 | 6 | 1 | 7 | 3.00 |
Jake Sunderland | 2 | 0 | 16 | 3 | 6 | 8.00 |
Paul Quinlan | 2 | 0 | 16 | 2 | 3 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faran Afzal Retired hurt | Retired hurt | 40 | 15 | 4 | 3 | 266.67 |
Awais Ahmed c Hari Satheedevi b Jawahar Danikula | c Hari Satheedevi b Jawahar Danikula | 5 | 6 | 1 | 0 | 83.33 |
Christian Munoz Mills c Sohail Ahmad-I b Suresh Shanmugam | c Sohail Ahmad-I b Suresh Shanmugam | 16 | 11 | 1 | 1 | 145.45 |
Garry Park Not out | Not out | 8 | 3 | 0 | 1 | 266.67 |
Shakeel Hafiz b Sushant Rana | b Sushant Rana | 7 | 7 | 0 | 1 | 100.00 |
Billy J Cox Not out | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 4(nb 1, w 2, b 0, lb 1) | |||||
Total | 80/3 (7.1 Overs) |
Fall of wickets
1/10
Awais Ahmed at 1.2 over
2/65
Christian Munoz Mills at 5.2 over
3/72
Shakeel Hafiz at 6.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Wasal Kamal | 2 | 0 | 18 | 0 | 5 | 9.00 |
Jawahar Danikula | 2 | 0 | 36 | 1 | 2 | 18.00 |
Sushant Rana | 2 | 0 | 17 | 1 | 5 | 8.50 |
Suresh Shanmugam | 1.1 | 0 | 8 | 1 | 4 | 6.86 |