- Home
- Live Scores
- Brno CC vs Helsinki Titans, Match 6
RESULT
European Cricket League T10 10-Mar-2023 | 4:30 PM | Cartama
Helsinki Titans won by 9 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Janaka Ihalage c Bilal Masud b F Shahzad | c Bilal Masud b F Shahzad | 0 | 5 | 0 | 0 | 0.00 |
Paaras Khari c Bilal Masud b Hammadullah Shinwari | c Bilal Masud b Hammadullah Shinwari | 40 | 17 | 4 | 3 | 235.29 |
Riaz Afridi c A Ahad Qureshi b Hammadullah Shinwari | c A Ahad Qureshi b Hammadullah Shinwari | 0 | 5 | 0 | 0 | 0.00 |
Noor Khanday lbw b Obaidullah Sadiqui | lbw b Obaidullah Sadiqui | 23 | 24 | 1 | 1 | 95.83 |
Amiyaranjan Das b Hammadullah Shinwari | b Hammadullah Shinwari | 0 | 2 | 0 | 0 | 0.00 |
Arun Kumar Vasudevan Not out | Not out | 3 | 5 | 0 | 0 | 60.00 |
Ali Kashif Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 8(nb 1, w 3, b 0, lb 4) | |||||
Total | 76/5 (10 Overs) |
Fall of wickets
1/0
Janaka Ihalage at 0.5 over
2/6
Riaz Afridi at 1.5 over
3/66
Paaras Khari at 7.4 over
4/66
Amiyaranjan Das at 7.6 over
5/71
Noor Khanday at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Faisal Shahzad | 2 | 1 | 6 | 1 | 9 | 3.00 |
Hammadullah Shinwari | 2 | 0 | 7 | 3 | 9 | 3.50 |
Syed Adnan | 2 | 0 | 15 | 0 | 3 | 7.50 |
Obaidullah Sadiqui | 2 | 0 | 14 | 1 | 5 | 7.00 |
Abdul Wahid Qureshi | 1 | 0 | 25 | 0 | 0 | 25.00 |
Abdul Ahad Qureshi | 1 | 0 | 5 | 0 | 2 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ghulam Abbas Butt c Arun Kumar Vasudevan b Suresh Ramaro | c Arun Kumar Vasudevan b Suresh Ramaro | 48 | 18 | 2 | 6 | 266.67 |
Abdul Ahad Qureshi Not out | Not out | 16 | 15 | 2 | 0 | 106.67 |
Bilal Masud Not out | Not out | 13 | 3 | 0 | 2 | 433.33 |
Extras | 3(nb 1, w 2, b 0, lb 0) | |||||
Total | 80/1 (5.5 Overs) |
Fall of wickets
1/59
Ghulam Abbas Butt at 4.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Riaz Afridi | 2 | 0 | 14 | 0 | 6 | 7.00 |
Sandeep Tiwari | 1 | 0 | 19 | 0 | 1 | 19.00 |
Tripurari Kanhya Lal | 1 | 0 | 23 | 0 | 1 | 23.00 |
Suresh Ramaro | 1 | 0 | 5 | 1 | 1 | 5.00 |
Ali Kashif | 0.5 | 0 | 19 | 0 | 2 | 22.80 |