- Home
- Live Scores
- Svanholm vs Farmers, QUALIFIER 1
RESULT
European Cricket League T10 04-Mar-2023 | 6:30 PM | Cartama
Farmers won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Musa Mahmood c James Perchard b Will Perchard | c James Perchard b Will Perchard | 8 | 5 | 0 | 1 | 160.00 |
Hamid Mazhar Shah c Zak Tribe b Will Perchard | c Zak Tribe b Will Perchard | 14 | 5 | 0 | 2 | 280.00 |
Mads Henriksen c Zak Tribe b Rhys Palmer | c Zak Tribe b Rhys Palmer | 9 | 9 | 1 | 0 | 100.00 |
Abdullah Mahmood c James Perchard b Toby Britton | c James Perchard b Toby Britton | 2 | 4 | 0 | 0 | 50.00 |
Zishan Shah c James Perchard b Toby Britton | c James Perchard b Toby Britton | 0 | 1 | 0 | 0 | 0.00 |
James Moniz c Joel Dudley b Toby Britton | c Joel Dudley b Toby Britton | 0 | 2 | 0 | 0 | 0.00 |
Saud Munir c Charles Perchard b Asa Tribe | c Charles Perchard b Asa Tribe | 25 | 20 | 0 | 3 | 125.00 |
Abdul Hashmi c Zak Tribe b Asa Tribe | c Zak Tribe b Asa Tribe | 12 | 8 | 2 | 0 | 150.00 |
Moeez Raza Not out | Not out | 3 | 3 | 0 | 0 | 100.00 |
Eshan Karimi c James Perchard b George Richardson | c James Perchard b George Richardson | 0 | 1 | 0 | 0 | 0.00 |
Toqeer Ahmad c James Perchard b George Richardson | c James Perchard b George Richardson | 1 | 3 | 0 | 0 | 33.33 |
Extras | 2(nb 1, w 1, b 0, lb 0) | |||||
Total | 76/10 (10 Overs) |
Fall of wickets
1/22
Hamid Mazhar Shah at 1.3 over
2/23
Musa Mahmood at 1.5 over
3/34
Abdullah Mahmood at 3.4 over
4/34
Zishan Shah at 3.5 over
5/34
Mads Henriksen at 4.1 over
6/42
James Moniz at 5.4 over
7/72
Abdul Hashmi at 8.3 over
8/73
Saud Munir at 8.6 over
9/74
Eshan Karimi at 9.2 over
10/76
Toqeer Ahmad at 9.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Charles Perchard | 2 | 0 | 17 | 0 | 3 | 8.50 |
Will Perchard | 2 | 0 | 32 | 2 | 5 | 16.00 |
Toby Britton | 2 | 0 | 13 | 3 | 5 | 6.50 |
Rhys Palmer | 2 | 0 | 8 | 1 | 7 | 4.00 |
Asa Tribe | 1 | 0 | 3 | 2 | 3 | 3.00 |
George Richardson | 1 | 0 | 3 | 2 | 3 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joel Dudley c A Mahmood b MS Henriksen | c A Mahmood b MS Henriksen | 13 | 10 | 0 | 2 | 130.00 |
Zak Tribe lbw b T Ahmad | lbw b T Ahmad | 1 | 6 | 0 | 0 | 16.67 |
Asa Tribe Not out | Not out | 31 | 18 | 3 | 2 | 172.22 |
Josh Lawrenson Not out | Not out | 28 | 14 | 5 | 0 | 200.00 |
Extras | 6(nb 0, w 6, b 0, lb 0) | |||||
Total | 79/2 (8 Overs) |
Fall of wickets
1/13
Joel Dudley at 1.6 over
2/15
Zak Tribe at 2.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saud Munir | 1 | 0 | 1 | 0 | 5 | 1.00 |
Mads Henriksen | 2 | 0 | 23 | 1 | 5 | 11.50 |
Toqeer Ahmad | 2 | 0 | 20 | 1 | 4 | 10.00 |
Eshan Karimi | 2 | 0 | 21 | 0 | 3 | 10.50 |
Abdullah Mahmood | 1 | 0 | 14 | 0 | 2 | 14.00 |