- Home
- Live Scores
- YSSC vs Kuwait Swedish, Match 18
RESULT
KCC T20 Championship 13-Feb-2023 | 11:00 PM | Kuwait
Kuwait Swedish won by 9 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atheef Gafoor c Yasin Patel b Ridmika Nimesh | c Yasin Patel b Ridmika Nimesh | 18 | 11 | 0 | 2 | 163.64 |
Mohamed Simsan c Mohammed Sumon b Ridmika Nimesh | c Mohammed Sumon b Ridmika Nimesh | 24 | 16 | 3 | 1 | 150.00 |
Nalaka Dayan c Asanka Silva b Ridmika Nimesh | c Asanka Silva b Ridmika Nimesh | 0 | 1 | 0 | 0 | 0.00 |
Hassan Mushtaq runout (Yasin Patel / Mehedi Hasann) | runout (Yasin Patel / Mehedi Hasann) | 1 | 3 | 0 | 0 | 33.33 |
Salman Munde b Yasin Patel | b Yasin Patel | 4 | 4 | 1 | 0 | 100.00 |
Manjula Bandara Not out | Not out | 14 | 7 | 1 | 1 | 200.00 |
Hemantha Karunaratne b Mohammed Bulbul Ahmed | b Mohammed Bulbul Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Mahesh Kumara Not out | Not out | 7 | 10 | 0 | 0 | 70.00 |
Extras | 5(nb 0, w 4, b 0, lb 1) | |||||
Total | 74/6 (9 Overs) |
Fall of wickets
1/44
Mohamed Simsan at 4.2 over
2/44
Nalaka Dayan at 4.3 over
3/45
Atheef Gafoor at 4.6 over
4/45
Hassan Mushtaq at 5.1 over
5/49
Salman Munde at 5.5 over
6/50
Hemantha Karunaratne at 6.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sayed Monib | 2 | 0 | 20 | 0 | 4 | 10.00 |
Yasin Patel | 2 | 0 | 8 | 1 | 8 | 4.00 |
Ridmika Nimesh | 2 | 0 | 13 | 3 | 8 | 6.50 |
Mohammed Sumon | 2 | 0 | 22 | 0 | 2 | 11.00 |
Mohammed Bulbul Ahmed | 1 | 0 | 10 | 1 | 3 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Ghani c Mahesh Kumara b Mohamed Simsan | c Mahesh Kumara b Mohamed Simsan | 59 | 19 | 5 | 5 | 310.53 |
Yasir Butt Not out | Not out | 14 | 7 | 1 | 1 | 200.00 |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 77/1 (4.2 Overs) |
Fall of wickets
1/71
Usman Ghani at 3.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tuwan Azeez | 1 | 0 | 16 | 0 | 0 | 16.00 |
Nalaka Dayan | 1 | 0 | 22 | 0 | 1 | 22.00 |
Mohamed Rizan | 1 | 0 | 19 | 0 | 1 | 19.00 |
Mohamed Simsan | 1 | 0 | 14 | 1 | 1 | 14.00 |
Udaya Liyanagamage | 0.2 | 0 | 6 | 0 | 1 | 18.00 |