- Home
- Live Scores
- Auckland Hearts vs Canterbury Magicians, Match 14
RESULT
Hallyburton Johnstone Shield 17-Dec-2022 | 9:30 PM | Auckland
Canterbury Magicians won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saachi Shahri c KG Anderson b LMM Tahuhu | c KG Anderson b LMM Tahuhu | 7 | 24 | 1 | 0 | 29.17 |
Emma Irwin c Abigale Gerken b GES Sullivan | c Abigale Gerken b GES Sullivan | 7 | 27 | 1 | 0 | 25.93 |
Katie Perkins c LEV Hughes b GES Sullivan | c LEV Hughes b GES Sullivan | 3 | 24 | 0 | 0 | 12.50 |
Prue Catton c LEV Hughes b LMM Tahuhu | c LEV Hughes b LMM Tahuhu | 22 | 37 | 2 | 0 | 59.46 |
Makayla Templeton st LEV Hughes b KG Anderson | st LEV Hughes b KG Anderson | 1 | 32 | 0 | 0 | 3.10 |
Bella Armstrong c LMM Tahuhu b JA Simmons | c LMM Tahuhu b JA Simmons | 1 | 9 | 0 | 0 | 11.10 |
Anna Browning st LEV Hughes b KG Anderson | st LEV Hughes b KG Anderson | 13 | 29 | 1 | 0 | 44.83 |
Arlene Kelly c AE Satterthwaite b GES Sullivan | c AE Satterthwaite b GES Sullivan | 4 | 19 | 0 | 0 | 21.05 |
Josie Penfold c LMM Tahuhu b AE Satterthwaite | c LMM Tahuhu b AE Satterthwaite | 23 | 34 | 2 | 0 | 67.65 |
Sarah Carnachan c JL Savage b AE Satterthwaite | c JL Savage b AE Satterthwaite | 1 | 12 | 0 | 0 | 8.33 |
Amberly Parr Thompson Not out | Not out | 4 | 2 | 0 | 0 | 200.00 |
Extras | 30(nb 0, w 27, b 0, lb 3) | |||||
Total | 116/10 (41.3 Overs) |
Fall of wickets
1/14
Saachi Shahri at 6.6 over
2/23
Emma Irwin at 10.1 over
3/32
Katie Perkins at 14.5 over
4/43
Makayla Templeton at 22.3 over
5/53
Prue Catton at 24.6 over
6/53
Bella Armstrong at 25.3 over
7/85
Arlene Kelly at 32.2 over
8/92
Anna Browning at 34.6 over
9/107
Sarah Carnachan at 39.4 over
10/116
Josie Penfold at 41.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Lea Tahuhu | 7 | 1 | 23 | 2 | 32 | 3.29 |
Jessica Simmons | 8 | 2 | 38 | 1 | 38 | 4.75 |
Gabby Sullivan | 9 | 3 | 14 | 3 | 46 | 1.60 |
Melissa Banks | 8 | 3 | 8 | 0 | 44 | 1.00 |
Kate Anderson | 5 | 0 | 16 | 2 | 19 | 3.20 |
Amy Satterthwaite | 4.3 | 0 | 14 | 2 | 18 | 3.11 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Laura Hughes c Makayla Templeton b Arlene Kelly | c Makayla Templeton b Arlene Kelly | 20 | 21 | 4 | 0 | 95.24 |
Abigale Gerken c Emma Irwin b Josie Penfold | c Emma Irwin b Josie Penfold | 2 | 5 | 0 | 0 | 40.00 |
Kate Anderson c SJ Carnachan b Josie Penfold | c SJ Carnachan b Josie Penfold | 4 | 6 | 1 | 0 | 66.67 |
Amy Satterthwaite Not out | Not out | 49 | 51 | 4 | 0 | 96.08 |
Natalie Cox Not out | Not out | 20 | 29 | 3 | 0 | 68.97 |
Extras | 25(nb 1, w 18, b 0, lb 6) | |||||
Total | 120/3 (18.3 Overs) |
Fall of wickets
1/3
Abigale Gerken at 0.6 over
2/11
Kate Anderson at 2.6 over
3/50
Laura Hughes at 7.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Josie Penfold | 4 | 0 | 29 | 2 | 13 | 7.25 |
Amberly Parr Thompson | 3 | 0 | 16 | 0 | 14 | 5.33 |
Arlene Kelly | 5 | 0 | 23 | 1 | 22 | 4.60 |
Bella Armstrong | 5.3 | 0 | 28 | 0 | 22 | 5.09 |
Makayla Templeton | 1 | 0 | 18 | 0 | 1 | 18.00 |