- Home
- Live Scores
- Voyagers vs Pelicans, Match 5
RESULT
Barbados T10 07-Dec-2022 | 10:00 PM | Cave Hill
Pelicans won by 10 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dwayne Smith c Akeem Jordan b Joshua Bishop | c Akeem Jordan b Joshua Bishop | 0 | 2 | 0 | 0 | 0.00 |
Jason Greene b Akeem Jordan | b Akeem Jordan | 2 | 6 | 0 | 0 | 33.33 |
Jadan Jones lbw b Joshua Bishop | lbw b Joshua Bishop | 6 | 4 | 1 | 0 | 150.00 |
Shane Dowrich c S Brathwaite b Aaron Daley | c S Brathwaite b Aaron Daley | 12 | 8 | 2 | 0 | 150.00 |
Larry Babb b Joshua Bishop | b Joshua Bishop | 0 | 4 | 0 | 0 | 0.00 |
Matthew Jones c Odain McCatty b Jaden Edmund | c Odain McCatty b Jaden Edmund | 0 | 1 | 0 | 0 | 0.00 |
Amari Alexandre Goodridge b Tremaine Dowrich | b Tremaine Dowrich | 8 | 7 | 0 | 1 | 114.29 |
Richard Sampson runout (JA Drakes) | runout (JA Drakes) | 1 | 4 | 0 | 0 | 25.00 |
Jamaine Bullen Not out | Not out | 7 | 9 | 0 | 0 | 77.78 |
Deswin Currency c & b Akeem Jordan | c & b Akeem Jordan | 2 | 5 | 0 | 0 | 40.00 |
Rashad Worrell runout (S Brathwaite / Jaden Edmund) | runout (S Brathwaite / Jaden Edmund) | 5 | 5 | 0 | 0 | 100.00 |
Extras | 13(nb 2, w 4, b 1, lb 6) | |||||
Total | 56/10 (8.5 Overs) |
Fall of wickets
1/0
Dwayne Smith at 0.2 over
2/5
Jason Greene at 1.4 over
3/13
Jadan Jones at 2.2 over
4/13
Larry Babb at 2.6 over
5/26
Matthew Jones at 3.6 over
6/26
Shane Dowrich at 4.1 over
7/29
Richard Sampson at 4.6 over
8/44
Amari Alexandre Goodridge at 6.4 over
9/48
Deswin Currency at 7.3 over
10/56
Rashad Worrell at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Joshua Bishop | 2 | 0 | 3 | 3 | 9 | 1.50 |
Akeem Jordan | 2 | 0 | 12 | 2 | 5 | 6.00 |
Jaden Edmund | 1 | 0 | 13 | 1 | 2 | 13.00 |
Aaron Daley | 1 | 0 | 3 | 1 | 5 | 3.00 |
Jamar Ifil | 1 | 0 | 7 | 0 | 4 | 7.00 |
Tremaine Dowrich | 1.5 | 0 | 11 | 1 | 5 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shian Brathwaite Not out | Not out | 15 | 21 | 0 | 0 | 71.43 |
Ravendra Persaud Not out | Not out | 40 | 25 | 2 | 3 | 160.00 |
Extras | 5(nb 1, w 4, b 0, lb 0) | |||||
Total | 60/0 (7.3 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dwayne Smith | 1.3 | 0 | 14 | 0 | 4 | 9.33 |
Rashad Worrell | 2 | 0 | 19 | 0 | 4 | 9.50 |
Amari Alexandre Goodridge | 1 | 0 | 4 | 0 | 5 | 4.00 |
Richard Sampson | 2 | 0 | 19 | 0 | 2 | 9.50 |
Deswin Currency | 1 | 0 | 4 | 0 | 2 | 4.00 |