- Home
- Live Scores
- Tanzania vs Eswatini, 17th Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 06-Dec-2022 | 7:30 AM | Kigali City
Tanzania won by 66 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhik Patwa c T Sandeep b Umair Qasim | c T Sandeep b Umair Qasim | 79 | 47 | 11 | 2 | 168.09 |
Ivan Selemani b Adil Butt I | b Adil Butt I | 12 | 12 | 2 | 0 | 100.00 |
Amal Rajeevan b Umair Qasim | b Umair Qasim | 8 | 12 | 0 | 0 | 66.67 |
SanjayKumar Thakor b Umair Qasim | b Umair Qasim | 32 | 18 | 5 | 1 | 177.78 |
Kassim Nassoro c Christiaan Forbes b H Rashid | c Christiaan Forbes b H Rashid | 1 | 2 | 0 | 0 | 50.00 |
Omari Kitunda -I b Adil Butt I | b Adil Butt I | 7 | 12 | 0 | 0 | 58.33 |
Akhil Anil c T Sandeep b Melusi Megagula | c T Sandeep b Melusi Megagula | 8 | 7 | 0 | 1 | 114.29 |
Harsheed Chohan Not out | Not out | 6 | 4 | 1 | 0 | 150.00 |
Salum Ally c Umair Qasim b Melusi Megagula | c Umair Qasim b Melusi Megagula | 8 | 6 | 2 | 0 | 133.33 |
Ally Mpeka Kimote Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 24(nb 1, w 16, b 1, lb 6) | |||||
Total | 186/8 (20 Overs) |
Fall of wickets
1/41
Ivan Selemani at 4.2 over
2/95
Amal Rajeevan at 9.4 over
3/135
Abhik Patwa at 13.4 over
4/151
Kassim Nassoro at 14.6 over
5/151
SanjayKumar Thakor at 15.1 over
6/164
Akhil Anil at 17.2 over
7/172
Omari Kitunda -I at 18.4 over
8/185
Salum Ally at 19.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Adil Butt I | 4 | 0 | 29 | 2 | 14 | 7.25 |
Mancoba jele | 2 | 0 | 29 | 0 | 6 | 14.50 |
Dinesh Polpitiya | 2 | 0 | 25 | 0 | 2 | 12.50 |
Melusi Megagula | 4 | 0 | 29 | 2 | 11 | 7.25 |
Umair Qasim | 4 | 0 | 24 | 3 | 12 | 6.00 |
Haris Rashid | 4 | 0 | 43 | 1 | 7 | 10.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarun Sandeep c Kassimu Nassoro b Akhil Anil | c Kassimu Nassoro b Akhil Anil | 33 | 24 | 5 | 0 | 137.50 |
Christiaan Forbes c Omari Kitunda b HA Chohan | c Omari Kitunda b HA Chohan | 0 | 3 | 0 | 0 | 0.00 |
Adil Butt I lbw b Yalinde Nkanya | lbw b Yalinde Nkanya | 31 | 30 | 3 | 1 | 103.33 |
Naeem Gull lbw b Akhil Anil | lbw b Akhil Anil | 1 | 5 | 0 | 0 | 20.00 |
Eric Phiri b Akhil Anil | b Akhil Anil | 3 | 6 | 0 | 0 | 50.00 |
Umair Qasim runout (SanjayKumar Thakor) | runout (SanjayKumar Thakor) | 13 | 14 | 1 | 0 | 92.86 |
Haris Rashid c & b Kassimu Nassoro | c & b Kassimu Nassoro | 10 | 16 | 0 | 1 | 62.50 |
Mancoba jele c Ally Mpeka Kimote b AR Patwa | c Ally Mpeka Kimote b AR Patwa | 14 | 13 | 0 | 1 | 107.69 |
Mohemmed Alamgir Not out | Not out | 10 | 9 | 1 | 0 | 111.11 |
Extras | 5(nb 0, w 2, b 0, lb 3) | |||||
Total | 120/8 (20 Overs) |
Fall of wickets
1/2
Christiaan Forbes at 0.4 over
2/67
Adil Butt I at 9.1 over
3/69
Tarun Sandeep at 10.1 over
4/71
Naeem Gull at 10.5 over
5/76
Eric Phiri at 12.1 over
6/96
Haris Rashid at 16.2 over
7/103
Umair Qasim at 16.4 over
8/120
Mancoba jele at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Harsheed Chohan | 2 | 0 | 10 | 1 | 8 | 5.00 |
Salum Ally | 2 | 0 | 13 | 0 | 5 | 6.50 |
SanjayKumar Thakor | 4 | 0 | 27 | 0 | 7 | 6.75 |
Ally Mpeka Kimote | 1 | 0 | 11 | 0 | 2 | 11.00 |
Yalinde Maurice Nkanya | 4 | 0 | 19 | 1 | 13 | 4.75 |
Akhil Anil | 4 | 0 | 17 | 3 | 14 | 4.25 |
Kassim Nassoro | 2 | 0 | 16 | 1 | 6 | 8.00 |
Abhik Patwa | 1 | 0 | 4 | 1 | 2 | 4.00 |