- Home
- Live Scores
- Nigeria vs Sierra Leone, 5th Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 02-Dec-2022 | 1:30 PM | Kigali City
Nigeria won by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
John Bangura b Peter Aho | b Peter Aho | 0 | 1 | 0 | 0 | 0.00 |
Ibrahim Kamara runout (Isaac Okpe) | runout (Isaac Okpe) | 1 | 5 | 0 | 0 | 20.00 |
George Ngegba c Ashmit Shreshta b Peter Aho | c Ashmit Shreshta b Peter Aho | 0 | 4 | 0 | 0 | 0.00 |
Abass Gbla runout (Isaac Okpe) | runout (Isaac Okpe) | 2 | 8 | 0 | 0 | 25.00 |
Lansana Lamin Not out | Not out | 34 | 51 | 3 | 0 | 66.67 |
Miniru Kpaka c Ashmit Shreshta b Prosper Useni | c Ashmit Shreshta b Prosper Useni | 0 | 4 | 0 | 0 | 0.00 |
Samuel Conteh c Akhere Isesele b Prosper Useni | c Akhere Isesele b Prosper Useni | 0 | 2 | 0 | 0 | 0.00 |
Raymond Coker runout (Chimezie Onwuzulike) | runout (Chimezie Onwuzulike) | 5 | 21 | 0 | 0 | 23.81 |
Mohammad Shamshad Khan b Chiemelie Udekwe | b Chiemelie Udekwe | 0 | 1 | 0 | 0 | 0.00 |
George Sesay b Peter Aho | b Peter Aho | 10 | 14 | 0 | 1 | 71.43 |
Chernoh Bah c Prosper Useni b Isaac Okpe | c Prosper Useni b Isaac Okpe | 3 | 4 | 0 | 0 | 75.00 |
Extras | 7(nb 0, w 7, b 0, lb 0) | |||||
Total | 62/10 (19.1 Overs) |
Fall of wickets
1/0
John Bangura at 0.1 over
2/1
George Ngegba at 0.5 over
3/2
Ibrahim Kamara at 2.1 over
4/7
Abass Gbla at 4.1 over
5/15
Miniru Kpaka at 5.4 over
6/15
Samuel Conteh at 5.6 over
7/39
Raymond Coker at 12.6 over
8/40
Mohammad Shamshad Khan at 13.4 over
9/55
George Sesay at 17.6 over
10/62
Chernoh Bah at 19.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Aho | 4 | 0 | 18 | 3 | 18 | 4.50 |
Prosper Useni | 3 | 1 | 3 | 2 | 15 | 1.00 |
Chiemelie Udekwe | 4 | 0 | 14 | 1 | 17 | 3.50 |
Isaac Okpe | 3.1 | 0 | 7 | 1 | 12 | 2.21 |
Sylvester Okpe | 2 | 0 | 11 | 0 | 5 | 5.50 |
Ridwan Abdulkareem | 3 | 0 | 9 | 0 | 10 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sulaimon Runsewe c George Ngegba b George Sesay | c George Ngegba b George Sesay | 7 | 5 | 1 | 0 | 140.00 |
Ademola Onikoyi b A Gbla | b A Gbla | 13 | 27 | 2 | 0 | 48.15 |
Ashmit Shreshta c John Bangura b George Ngegba | c John Bangura b George Ngegba | 27 | 34 | 3 | 0 | 79.41 |
Akhere Isesele c John Bangura b George Ngegba | c John Bangura b George Ngegba | 2 | 3 | 0 | 0 | 66.67 |
Chimezie Onwuzulike Not out | Not out | 3 | 5 | 0 | 0 | 60.00 |
Isaac Okpe Not out | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 9(nb 0, w 6, b 0, lb 3) | |||||
Total | 63/4 (12.3 Overs) |
Fall of wickets
1/10
Sulaimon Runsewe at 0.6 over
2/48
Ademola Onikoyi at 8.6 over
3/57
Akhere Isesele at 11.1 over
4/60
Ashmit Shreshta at 11.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
George Sesay | 3 | 0 | 21 | 1 | 15 | 7.00 |
Chernoh Bah | 2 | 0 | 6 | 0 | 10 | 3.00 |
Samuel Conteh | 2 | 0 | 7 | 0 | 7 | 3.50 |
Abass Gbla | 2 | 0 | 11 | 1 | 6 | 5.50 |
George Ngegba | 2 | 0 | 9 | 2 | 3 | 4.50 |
Raymond Coker | 1 | 0 | 3 | 0 | 3 | 3.00 |
Mohammad Shamshad Khan | 0.3 | 0 | 3 | 0 | 1 | 6.00 |