- Home
- Live Scores
- Steelpan Players vs Soca King, Match 22
RESULT
Trinidad T10 Blast 30-Nov-2022 | 1:00 AM | Tarouba
Steelpan Players won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sunil Narine c Justin Manick b Kashtri Singh | c Justin Manick b Kashtri Singh | 16 | 8 | 2 | 1 | 200.00 |
Kirstan Kallicharan c Teshawn Castro b I Khan | c Teshawn Castro b I Khan | 18 | 10 | 2 | 1 | 180.00 |
Jason Mohammed c R Jaipaul b Jahron Alfred | c R Jaipaul b Jahron Alfred | 25 | 15 | 1 | 2 | 166.67 |
Dejourn Charles c Isaiah Rajah b Teshawn Castro | c Isaiah Rajah b Teshawn Castro | 20 | 10 | 1 | 2 | 200.00 |
Akiel Cooper Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Jalarnie Seales c I Khan b Teshawn Castro | c I Khan b Teshawn Castro | 16 | 7 | 0 | 2 | 228.57 |
Sion Hackett Not out | Not out | 23 | 8 | 1 | 3 | 287.50 |
Extras | 18(nb 0, w 14, b 0, lb 4) | |||||
Total | 137/5 (10 Overs) |
Fall of wickets
1/35
Sunil Narine at 2.4 over
2/48
Kirstan Kallicharan at 3.4 over
3/90
Dejourn Charles at 6.6 over
4/90
Jason Mohammed at 7.1 over
5/110
Jalarnie Seales at 8.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jyd Goolie | 1 | 0 | 12 | 0 | 2 | 12.00 |
Justin Manick | 1 | 0 | 18 | 0 | 1 | 18.00 |
Kashtri Singh | 2 | 0 | 16 | 1 | 3 | 8.00 |
Imran Khan | 1 | 0 | 19 | 1 | 1 | 19.00 |
Ricky Jaipaul | 1 | 0 | 18 | 0 | 2 | 18.00 |
Teshawn Castro | 2 | 0 | 18 | 2 | 5 | 9.00 |
Jahron Alfred | 2 | 0 | 32 | 1 | 4 | 16.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Teshawn Castro c Jalarnie Seales b Chadeon Raymond | c Jalarnie Seales b Chadeon Raymond | 36 | 16 | 5 | 2 | 225.00 |
Denesh Ramdin lbw b SP Narine | lbw b SP Narine | 27 | 11 | 2 | 2 | 245.45 |
Jyd Goolie Not out | Not out | 55 | 17 | 1 | 7 | 323.53 |
Aaron Alfred Not out | Not out | 13 | 9 | 0 | 1 | 144.44 |
Extras | 9(nb 0, w 8, b 0, lb 1) | |||||
Total | 140/2 (8.5 Overs) |
Fall of wickets
1/58
Teshawn Castro at 3.5 over
2/66
Denesh Ramdin at 4.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jon-Russ Jaggesar | 2 | 0 | 40 | 0 | 2 | 20.00 |
Sion Hackett | 1 | 0 | 20 | 0 | 1 | 20.00 |
Sunil Narine | 2 | 0 | 13 | 1 | 6 | 6.50 |
Chadeon Raymond | 1 | 0 | 19 | 1 | 1 | 19.00 |
Shiva Sankar | 1 | 0 | 25 | 0 | 0 | 25.00 |
Jalarnie Seales | 1 | 0 | 14 | 0 | 1 | 14.00 |
Jason Mohammed | 0.5 | 0 | 8 | 0 | 2 | 9.60 |