- Home
- Live Scores
- Ghani Institute Of Cricket vs Central Smashers, 1st Semi Final
RESULT
Malaysia T20 Quadrangular Series 09-Nov-2022 | 1:30 AM | TBA
Ghani Institute Of Cricket won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Rehmanatullah runout (Luqman Butt / Asad Ali) | runout (Luqman Butt / Asad Ali) | 15 | 24 | 0 | 0 | 62.50 |
Subhani Shaik c Shahbaz Javed b Muhammad Azeem Dar | c Shahbaz Javed b Muhammad Azeem Dar | 6 | 11 | 0 | 0 | 54.55 |
Vishwa Lakruwan runout (Ibraar Afzal) | runout (Ibraar Afzal) | 2 | 10 | 0 | 0 | 20.00 |
Farhan Maxi b Rao Muhammad Daniyal-Saleem | b Rao Muhammad Daniyal-Saleem | 23 | 27 | 2 | 0 | 85.19 |
Hasnain Ahmed b Rao Muhammad Daniyal-Saleem | b Rao Muhammad Daniyal-Saleem | 4 | 9 | 0 | 0 | 44.44 |
Ariff Jamaluddin st Shahbaz Javed b Rao Muhammad Daniyal-Saleem | st Shahbaz Javed b Rao Muhammad Daniyal-Saleem | 12 | 17 | 1 | 0 | 70.59 |
Arslan Shabir Sandhu c Shahbaz Javed b Asad Ali | c Shahbaz Javed b Asad Ali | 3 | 6 | 0 | 0 | 50.00 |
Prashant Pawar c Luqman Butt b Rao Muhammad Daniyal-Saleem | c Luqman Butt b Rao Muhammad Daniyal-Saleem | 0 | 1 | 0 | 0 | 0.00 |
Said Ismail Shah c Shahbaz Javed b Akhtar Shah | c Shahbaz Javed b Akhtar Shah | 2 | 6 | 0 | 0 | 33.33 |
Rizwan Haider runout (Rao Muhammad Daniyal-Saleem / Muhammad Saleem) | runout (Rao Muhammad Daniyal-Saleem / Muhammad Saleem) | 0 | 1 | 0 | 0 | 0.00 |
Thilina Chamoth Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 16(nb 0, w 10, b 5, lb 1) | |||||
Total | 84/10 (18.5 Overs) |
Fall of wickets
1/19
Subhani Shaik at 3.4 over
2/30
Vishwa Lakruwan at 6.2 over
3/32
Syed Rehmanatullah at 7.6 over
4/57
Hasnain Ahmed at 12.5 over
5/62
Farhan Maxi at 14.3 over
6/69
Arslan Shabir Sandhu at 15.6 over
7/70
Prashant Pawar at 16.2 over
8/79
Said Ismail Shah at 17.4 over
9/82
Rizwan Haider at 18.1 over
10/84
Ariff Jamaluddin at 18.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sheeraz Khan | 2 | 0 | 11 | 0 | 6 | 5.50 |
Muhammad Azeem Dar | 4 | 0 | 16 | 1 | 10 | 4.00 |
Asad Ali | 4 | 1 | 12 | 1 | 18 | 3.00 |
Luqman Butt | 2 | 0 | 8 | 0 | 6 | 4.00 |
Akhtar Shah | 3 | 0 | 20 | 1 | 9 | 6.67 |
Rao Muhammad Daniyal-Saleem | 3.5 | 0 | 11 | 4 | 13 | 2.87 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Azeem Dar b T Chamoth | b T Chamoth | 3 | 9 | 0 | 0 | 33.33 |
Shahbaz Javed b Rizwan Haider | b Rizwan Haider | 9 | 5 | 0 | 1 | 180.00 |
Muhammad Saleem Not out | Not out | 30 | 26 | 1 | 2 | 115.38 |
Mohsin Riza Not out | Not out | 32 | 20 | 0 | 4 | 160.00 |
Extras | 11(nb 0, w 9, b 0, lb 2) | |||||
Total | 85/2 (10 Overs) |
Fall of wickets
1/7
Muhammad Azeem Dar at 1.5 over
2/15
Shahbaz Javed at 2.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rizwan Haider | 3 | 0 | 21 | 1 | 10 | 7.00 |
Thilina Chamoth | 2 | 0 | 5 | 1 | 9 | 2.50 |
Arslan Shabir Sandhu | 1 | 0 | 14 | 0 | 2 | 14.00 |
Prashant Pawar | 2 | 0 | 11 | 0 | 4 | 5.50 |
Vishwa Lakruwan | 1 | 0 | 18 | 0 | 1 | 18.00 |
Ariff Jamaluddin | 1 | 0 | 14 | 0 | 2 | 14.00 |