- Home
- Live Scores
- Ghani Institute Of Cricket vs Central Smashers, Match 7
RESULT
Malaysia T20 Quadrangular Series 07-Nov-2022 | 7:30 AM | Kuala Lumpur
Ghani Institute Of Cricket won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Farhan Maxi c Sheeraz Khan b Luqman Butt | c Sheeraz Khan b Luqman Butt | 7 | 16 | 1 | 0 | 43.75 |
Rohit Vyas c Shahbaz Javed b Sheeraz Khan | c Shahbaz Javed b Sheeraz Khan | 0 | 9 | 0 | 0 | 0.00 |
Hasnain Ahmed c Muhammad Saleem b Luqman Butt | c Muhammad Saleem b Luqman Butt | 0 | 5 | 0 | 0 | 0.00 |
Prashant Pawar c Sheeraz Khan b Asad Ali | c Sheeraz Khan b Asad Ali | 14 | 20 | 0 | 0 | 70.00 |
Nallawaringe Ashan Sheranga Fernando c Ibraar Afzal b Asad Ali | c Ibraar Afzal b Asad Ali | 5 | 20 | 0 | 0 | 25.00 |
Syed Rehmanatullah b Asad Ali | b Asad Ali | 7 | 14 | 0 | 0 | 50.00 |
Ariff Jamaluddin Not out | Not out | 21 | 18 | 0 | 1 | 116.67 |
Arslan Shabir Sandhu c Luqman Butt b Rao Muhammad Daniyal-Saleem | c Luqman Butt b Rao Muhammad Daniyal-Saleem | 7 | 7 | 0 | 0 | 100.00 |
Vishwa Lakruwan c (sub M Abdul Rafat) b Rao Muhammad Daniyal-Saleem | c (sub M Abdul Rafat) b Rao Muhammad Daniyal-Saleem | 7 | 9 | 0 | 0 | 77.78 |
Rizwan Haider Not out | Not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | 5(nb 0, w 4, b 0, lb 1) | |||||
Total | 80/8 (20 Overs) |
Fall of wickets
1/3
Rohit Vyas at 2.3 over
2/4
Hasnain Ahmed at 3.4 over
3/9
Farhan Maxi at 5.3 over
4/24
Nallawaringe Ashan Sheranga Fernando at 10.2 over
5/37
Prashant Pawar at 12.5 over
6/42
Syed Rehmanatullah at 14.4 over
7/61
Arslan Shabir Sandhu at 17.3 over
8/71
Vishwa Lakruwan at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sheeraz Khan | 3 | 0 | 7 | 1 | 12 | 2.33 |
Luqman Butt | 3 | 1 | 4 | 2 | 15 | 1.33 |
Akhtar Shah | 2 | 0 | 11 | 0 | 8 | 5.50 |
Muhammad Azeem Dar | 4 | 0 | 15 | 0 | 11 | 3.75 |
Asad Ali | 4 | 0 | 12 | 3 | 13 | 3.00 |
Rao Muhammad Daniyal-Saleem | 4 | 0 | 30 | 2 | 8 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shahbaz Javed lbw b Rizwan Haider | lbw b Rizwan Haider | 4 | 2 | 1 | 0 | 200.00 |
Muhammad Azeem Dar lbw b Rizwan Haider | lbw b Rizwan Haider | 10 | 16 | 1 | 0 | 62.50 |
Muhammad Saleem Not out | Not out | 26 | 37 | 0 | 1 | 70.27 |
Mohsin Riza b V Lakruwan | b V Lakruwan | 33 | 29 | 1 | 2 | 113.79 |
Ibraar Afzal Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 7(nb 0, w 6, b 0, lb 1) | |||||
Total | 82/3 (14.2 Overs) |
Fall of wickets
1/5
Shahbaz Javed at 0.2 over
2/27
Muhammad Azeem Dar at 4.6 over
3/74
Mohsin Riza at 13.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rizwan Haider | 3 | 0 | 13 | 2 | 9 | 4.33 |
Hasnain Ahmed | 4 | 0 | 22 | 0 | 12 | 5.50 |
Thilina Chamoth | 3 | 0 | 9 | 0 | 12 | 3.00 |
Prashant Pawar | 2 | 0 | 14 | 0 | 6 | 7.00 |
Farhan Maxi | 1 | 0 | 12 | 0 | 2 | 12.00 |
Vishwa Lakruwan | 1 | 0 | 4 | 1 | 2 | 4.00 |
Nallawaringe Ashan Sheranga Fernando | 0.2 | 0 | 7 | 0 | 0 | 21.00 |