- Home
- Live Scores
- Hyderabad (India) vs Manipur, Elite, Group B
RESULT
Syed Mushtaq Ali Trophy 22-Oct-2022 | 3:30 AM | Jaipur
Hyderabad won by 10 wkts (33b rem)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nitesh Sedai c Alankrit Agarwal b T Thyagarajan | c Alankrit Agarwal b T Thyagarajan | 0 | 7 | 0 | 0 | 0.00 |
Karnajit Yumnam b Elligaram Sanketh | b Elligaram Sanketh | 2 | 8 | 0 | 0 | 25.00 |
Johnson Singh c & b Anikethreddy | c & b Anikethreddy | 0 | 6 | 0 | 0 | 0.00 |
Kangabam Priyojit Singh b Elligaram Sanketh | b Elligaram Sanketh | 0 | 2 | 0 | 0 | 0.00 |
Langlonyamba Keishangbam lbw b Elligaram Sanketh | lbw b Elligaram Sanketh | 49 | 43 | 6 | 1 | 113.95 |
Rex Rajkumar Singh lbw b Anikethreddy | lbw b Anikethreddy | 0 | 5 | 0 | 0 | 0.00 |
Sultan Karim c Bhagath Varma b Rishith Reddy | c Bhagath Varma b Rishith Reddy | 24 | 34 | 3 | 0 | 70.58 |
Bikash Singh st Bhavesh Seth b T Thyagarajan | st Bhavesh Seth b T Thyagarajan | 15 | 7 | 1 | 1 | 214.28 |
Chingakham Bidash runout (Rishith Reddy) | runout (Rishith Reddy) | 3 | 5 | 0 | 0 | 60.00 |
Ahmed Shah Not out | Not out | 7 | 3 | 0 | 1 | 233.33 |
L Kishan Singha runout (Anikethreddy) | runout (Anikethreddy) | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0(nb 1, w 15, b 0, lb 1) | |||||
Total | 117/10 (19.5 Overs) |
Fall of wickets
1/4
Nitesh Sedai at 1.6 over
2/6
Karnajit Yumnam at 2.3 over
3/6
Kangabam Priyojit Singh at 2.5 over
4/6
Johnson Singh at 3.6 over
5/14
Rex Rajkumar Singh at 5.3 over
6/76
Sultan Karim at 15.1 over
7/99
Bikash Singh at 17.2 over
8/109
Langlonyamba Keishangbam at 18.6 over
9/110
Chingakham Bidash at 19.3 over
10/117
L Kishan Singha at 19.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Elligaram Sanketh | 4 | 0 | 19 | 3 | 0 | 4.75 |
Tanay Thyagarajan | 4 | 0 | 13 | 2 | 0 | 3.25 |
Anikethreddy | 4 | 0 | 16 | 2 | 0 | 4.00 |
Rishith Reddy | 3.5 | 0 | 30 | 1 | 0 | 7.82 |
Bhagath Varma | 2 | 0 | 14 | 0 | 0 | 7.00 |
Mickil Jaiswal | 1 | 0 | 10 | 0 | 0 | 10.00 |
Trishank Gupta | 1 | 0 | 14 | 0 | 0 | 14.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul Buddhi Not out | Not out | 72 | 51 | 9 | 2 | 141.17 |
Alankrit Agarwal Not out | Not out | 44 | 36 | 6 | 0 | 122.22 |
Extras | 0(nb 0, w 1, b 0, lb 0) | |||||
Total | 120/0 (14.3 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rex Rajkumar Singh | 3 | 0 | 25 | 0 | 0 | 8.33 |
Chingakham Bidash | 1 | 0 | 10 | 0 | 0 | 10.00 |
L Kishan Singha | 3 | 0 | 22 | 0 | 0 | 7.33 |
Nitesh Sedai | 2 | 0 | 13 | 0 | 0 | 6.50 |
Sultan Karim | 2 | 0 | 17 | 0 | 0 | 8.50 |
Bikash Singh | 1 | 0 | 14 | 0 | 0 | 14.00 |