- Home
- Live Scores
- Delhi vs Goa, Elite, Group B
RESULT
Syed Mushtaq Ali Trophy 20-Oct-2022 | 11:30 AM | Jaipur
Delhi won by 6 wkts (18b rem)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Snehal Kauthankar c Anuj Rawat b N Rana | c Anuj Rawat b N Rana | 20 | 26 | 2 | 0 | 76.92 |
Eknath Kerkar b NA Saini | b NA Saini | 0 | 2 | 0 | 0 | 0.00 |
Arjun Tendulkar c Himmat Singh b K Khejroliya | c Himmat Singh b K Khejroliya | 15 | 12 | 1 | 1 | 125.00 |
Deepraj Gaonkar b Yogesh Sharma | b Yogesh Sharma | 40 | 32 | 4 | 1 | 125.00 |
Suyash Prabhudessai c Anuj Rawat b S Vashisht | c Anuj Rawat b S Vashisht | 4 | 6 | 0 | 0 | 66.66 |
Siddhesh Lad c Himmat Singh b NA Saini | c Himmat Singh b NA Saini | 20 | 19 | 0 | 1 | 105.26 |
Darshan Misal Not out | Not out | 13 | 18 | 0 | 0 | 72.22 |
Tunish Sawkar Not out | Not out | 12 | 5 | 0 | 1 | 240.00 |
Extras | 0(nb 0, w 3, b 0, lb 4) | |||||
Total | 131/6 (20 Overs) |
Fall of wickets
1/1
Eknath Kerkar at 0.4 over
2/18
Arjun Tendulkar at 3.2 over
3/77
Snehal Kauthankar at 11.1 over
4/83
Deepraj Gaonkar at 12.3 over
5/85
Suyash Prabhudessai at 13.2 over
6/118
Siddhesh Lad at 19.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Navdeep Saini | 4 | 0 | 34 | 2 | 10 | 8.50 |
Kulwant Khejroliya | 4 | 0 | 19 | 1 | 13 | 4.75 |
Mayank Yadav | 3 | 0 | 24 | 0 | 5 | 8.00 |
Shivank Vashisht | 3 | 0 | 18 | 1 | 9 | 6.00 |
Nitish Rana | 3 | 0 | 15 | 1 | 4 | 5.00 |
Yogesh Sharma | 3 | 0 | 17 | 1 | 4 | 5.66 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himmat Singh c ED Kerkar b AS Tendulkar | c ED Kerkar b AS Tendulkar | 0 | 1 | 0 | 0 | 0.00 |
Hiten Dalal c Amit Yadav b LA Garg | c Amit Yadav b LA Garg | 2 | 4 | 0 | 0 | 50.00 |
Yash Dhull b Amit Yadav | b Amit Yadav | 46 | 41 | 6 | 0 | 112.19 |
Anuj Rawat c ED Kerkar b Amit Yadav | c ED Kerkar b Amit Yadav | 11 | 11 | 2 | 0 | 100.00 |
Nitish Rana Not out | Not out | 49 | 38 | 7 | 0 | 128.94 |
Ayush Badoni Not out | Not out | 20 | 8 | 1 | 2 | 250.00 |
Extras | 0(nb 1, w 4, b 0, lb 0) | |||||
Total | 133/4 (17 Overs) |
Fall of wickets
1/0
Himmat Singh at 0.1 over
2/10
Hiten Dalal at 1.4 over
3/33
Anuj Rawat at 4.3 over
4/103
Yash Dhull at 14.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arjun Tendulkar | 3 | 0 | 28 | 1 | 6 | 9.33 |
Lakshay Garg | 3 | 0 | 31 | 1 | 6 | 10.33 |
Amit Yadav | 4 | 0 | 22 | 2 | 11 | 5.50 |
Darshan Misal | 2 | 0 | 13 | 0 | 4 | 6.50 |
Amulya Pandrekar | 2 | 0 | 12 | 0 | 3 | 6.00 |
Vedant Naik | 1 | 0 | 6 | 0 | 3 | 6.00 |
Siddhesh Lad | 2 | 0 | 21 | 0 | 3 | 10.50 |