- Home
- Live Scores
- Belgium vs Luxembourg, Match 4
RESULT
European Cricket Championship 26-Sep-2022 | 9:30 PM | Cartama
Luxembourg won by 7 wickets
PLAYER OF THE MATCH
Amit Dhingra ()
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Muneeb c Marcus Cope b Mohit Dixit | c Marcus Cope b Mohit Dixit | 4 | 2 | 1 | 0 | 200.00 |
Ali Raza c Vikram Vijh b DT Martin | c Vikram Vijh b DT Martin | 0 | 2 | 0 | 0 | 0.00 |
Sherry Butt c Mohit Dixit b DT Martin | c Mohit Dixit b DT Martin | 5 | 6 | 1 | 0 | 83.33 |
Omid Malik Khel c WJ Cope b Marcus Cope | c WJ Cope b Marcus Cope | 10 | 14 | 0 | 1 | 71.43 |
Saber Zakhil c Anoop Orsu b Eliyas Jabarkhel | c Anoop Orsu b Eliyas Jabarkhel | 24 | 10 | 1 | 3 | 240.00 |
Khalid Ahmadi c Eliyas Jabarkhel b WJ Cope | c Eliyas Jabarkhel b WJ Cope | 7 | 3 | 0 | 1 | 233.33 |
Shagharai Sefat c Vikram Vijh b Amit Dhingra | c Vikram Vijh b Amit Dhingra | 4 | 6 | 0 | 0 | 66.67 |
Murid Ekrami c & b WJ Cope | c & b WJ Cope | 0 | 1 | 0 | 0 | 0.00 |
Reyhan Faiz c Oscar Whiteman b Amit Dhingra | c Oscar Whiteman b Amit Dhingra | 19 | 14 | 3 | 0 | 135.71 |
Mohammad Sajad Ahmadzai Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Adnan Razaaq runout (Amit Dhingra / Anoop Orsu) | runout (Amit Dhingra / Anoop Orsu) | 4 | 2 | 1 | 0 | 200.00 |
Extras | 6(nb 1, w 5, b 0, lb 0) | |||||
Total | 84/10 (10 Overs) |
Fall of wickets
1/4
Muhammad Muneeb at 0.2 over
2/8
Ali Raza at 1.2 over
3/12
Sherry Butt at 1.6 over
4/37
Saber Zakhil at 4.6 over
5/51
Omid Malik Khel at 5.6 over
6/51
Khalid Ahmadi at 6.1 over
7/51
Murid Ekrami at 6.2 over
8/79
Reyhan Faiz at 9.1 over
9/80
Shagharai Sefat at 9.4 over
10/84
Adnan Razaaq at 9.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohit Dixit | 2 | 0 | 13 | 1 | 5 | 6.50 |
Thomas Martin | 2 | 0 | 14 | 2 | 3 | 7.00 |
Amit Dhingra | 2 | 1 | 6 | 2 | 10 | 3.00 |
Marcus Cope | 2 | 0 | 23 | 1 | 4 | 11.50 |
Eliyas Jabarkhel | 1 | 0 | 16 | 1 | 3 | 16.00 |
William Cope | 1 | 0 | 12 | 2 | 4 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Timothy Barker st A Raza b Murid Ekrami | st A Raza b Murid Ekrami | 8 | 6 | 0 | 1 | 133.33 |
William Cope c Muhammad Muneeb b Murid Ekrami | c Muhammad Muneeb b Murid Ekrami | 19 | 14 | 1 | 1 | 135.71 |
Shiv Karan c Saber Zakhil b Reyhan Faiz | c Saber Zakhil b Reyhan Faiz | 18 | 17 | 3 | 0 | 105.88 |
Vikram Vijh Not out | Not out | 14 | 12 | 2 | 0 | 116.67 |
Thomas Martin Not out | Not out | 18 | 6 | 1 | 2 | 300.00 |
Extras | 9(nb 2, w 3, b 1, lb 3) | |||||
Total | 86/3 (8.5 Overs) |
Fall of wickets
1/13
Timothy Barker at 1.3 over
2/49
Shiv Karan at 5.1 over
3/65
William Cope at 7.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Sajad Ahmadzai | 2 | 0 | 7 | 0 | 7 | 3.50 |
Murid Ekrami | 2 | 0 | 23 | 2 | 3 | 11.50 |
Shagharai Sefat | 1 | 0 | 19 | 0 | 0 | 19.00 |
Khalid Ahmadi | 1.5 | 0 | 18 | 0 | 4 | 9.82 |
Reyhan Faiz | 1 | 0 | 9 | 1 | 4 | 9.00 |
Adnan Razaaq | 1 | 0 | 6 | 0 | 0 | 6.00 |