- Home
- Live Scores
- Kigali CC vs Telugu Royals, Match 14
RESULT
RCA T20 Cup 01-Oct-2022 | 5:30 PM | Kigali City
Kigali CC won by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Samba Shiva Rao Botla c Hamza Khan b Asif Kanuga | c Hamza Khan b Asif Kanuga | 1 | 5 | 0 | 0 | 20.00 |
Mallolu Gopi Krishna b S Wambose | b S Wambose | 8 | 19 | 1 | 0 | 42.11 |
Munguyiko Aime Souvenir c Muhammad Mujtaba b Asif Kanuga | c Muhammad Mujtaba b Asif Kanuga | 8 | 8 | 1 | 0 | 100.00 |
Amith Shivabhai Patel c Muhammad Zeeshan b Karasira Charlier | c Muhammad Zeeshan b Karasira Charlier | 2 | 4 | 0 | 0 | 50.00 |
Ramu Morampudi b Hamza Khan | b Hamza Khan | 19 | 22 | 3 | 0 | 86.36 |
Yvan Mitari lbw b S Wambose | lbw b S Wambose | 11 | 7 | 2 | 0 | 157.14 |
Jonathan Kizza b Muhammad Nadir | b Muhammad Nadir | 22 | 31 | 1 | 1 | 70.97 |
Chandrakant Ramulu Bolbanda lbw b Hamza Khan | lbw b Hamza Khan | 0 | 1 | 0 | 0 | 0.00 |
Pasupuleti Lokanadham st Kazim Patel b Muhammad Nadir | st Kazim Patel b Muhammad Nadir | 2 | 5 | 0 | 0 | 40.00 |
Ishimwe Arnold b Muhammad Nadir | b Muhammad Nadir | 0 | 1 | 0 | 0 | 0.00 |
Pascal Nashimiyunmukiza Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 8(nb 1, w 4, b 2, lb 1) | |||||
Total | 81/10 (17.1 Overs) |
Fall of wickets
1/2
Samba Shiva Rao Botla at 0.6 over
2/20
Munguyiko Aime Souvenir at 4.4 over
3/22
Mallolu Gopi Krishna at 5.5 over
4/22
Amith Shivabhai Patel at 6.1 over
5/43
Yvan Mitari at 7.5 over
6/63
Ramu Morampudi at 12.2 over
7/63
Chandrakant Ramulu Bolbanda at 12.3 over
8/80
Pasupuleti Lokanadham at 15.4 over
9/80
Ishimwe Arnold at 15.5 over
10/81
Jonathan Kizza at 17.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Asif Kanuga | 3 | 0 | 13 | 2 | 10 | 4.33 |
Muhammad Nadir | 3.1 | 0 | 8 | 3 | 14 | 2.53 |
Steve Wambose | 4 | 0 | 11 | 2 | 14 | 2.80 |
Karasira Charlier | 1 | 0 | 17 | 1 | 1 | 17.00 |
Hamza Khan | 4 | 0 | 19 | 2 | 14 | 4.75 |
Calvin Watuwa | 2 | 0 | 10 | 0 | 7 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zaki Hassan lbw b R Morampudi | lbw b R Morampudi | 30 | 12 | 6 | 1 | 250.00 |
Kazim Patel lbw b I Arnold | lbw b I Arnold | 4 | 5 | 0 | 0 | 80.00 |
Hamza Khan Not out | Not out | 21 | 16 | 2 | 2 | 131.25 |
Steve Wambose runout (M Gopi Krishna / I Arnold) | runout (M Gopi Krishna / I Arnold) | 21 | 12 | 3 | 1 | 175.00 |
Muhammad Mujtaba b P Lokanadham | b P Lokanadham | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Zeeshan Not out | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 7(nb 0, w 7, b 0, lb 0) | |||||
Total | 85/4 (8 Overs) |
Fall of wickets
1/24
Kazim Patel at 1.5 over
2/34
Zaki Hassan at 2.6 over
3/61
Steve Wambose at 6.3 over
4/61
Muhammad Mujtaba at 6.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Yvan Mitari | 1 | 0 | 20 | 0 | 1 | 20.00 |
Ishimwe Arnold | 3 | 0 | 11 | 1 | 12 | 3.67 |
Ramu Morampudi | 2 | 0 | 25 | 1 | 6 | 12.50 |
Pasupuleti Lokanadham | 1 | 0 | 7 | 1 | 4 | 7.00 |
Jonathan Kizza | 1 | 0 | 22 | 0 | 3 | 22.00 |