- Home
- Live Scores
- ACB Kerala Kombans vs FC Viktoria, Match 12
RESULT
FanCode ECS T10 Germany, Dresden 03-Aug-2022 | 12:30 PM | Dresden
FC Viktoria won by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sathiskannan Kandasamy b Shahid Ali | b Shahid Ali | 34 | 17 | 2 | 3 | 200.00 |
Alphin Thomas b Zahid Mahmood | b Zahid Mahmood | 5 | 5 | 1 | 0 | 100.00 |
Ajmal Salam c Zamir Haider b Shahid Ali | c Zamir Haider b Shahid Ali | 2 | 3 | 0 | 0 | 66.67 |
Sonam Ravi c Asif Sayed b Bilal Hussain I | c Asif Sayed b Bilal Hussain I | 7 | 5 | 1 | 0 | 140.00 |
Nithin Das c Bilal Hussain I b Zeeshan Sahi | c Bilal Hussain I b Zeeshan Sahi | 4 | 3 | 1 | 0 | 133.33 |
Rohit Rajan Unnithan b Zeeshan Sahi | b Zeeshan Sahi | 5 | 9 | 0 | 0 | 55.56 |
Arjun Nagathankandy runout (Zamir Haider / Akhil Garje) | runout (Zamir Haider / Akhil Garje) | 4 | 4 | 0 | 0 | 100.00 |
Tojo Thomas b Zahid Mahmood | b Zahid Mahmood | 0 | 1 | 0 | 0 | 0.00 |
Manu Thomas c Andi Mirza b Bilal Hussain I | c Andi Mirza b Bilal Hussain I | 15 | 10 | 0 | 2 | 150.00 |
Juno Varghese lbw b Zeeshan Sahi | lbw b Zeeshan Sahi | 0 | 2 | 0 | 0 | 0.00 |
Jibi Jacob Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 9(nb 2, w 7, b 0, lb 0) | |||||
Total | 87/10 (9.5 Overs) |
Fall of wickets
1/11
Alphin Thomas at 1.3 over
2/17
Ajmal Salam at 2.2 over
3/32
Sonam Ravi at 3.4 over
4/60
Sathiskannan Kandasamy at 4.5 over
5/62
Nithin Das at 5.2 over
6/69
Arjun Nagathankandy at 6.5 over
7/69
Tojo Thomas at 6.6 over
8/69
Rohit Rajan Unnithan at 7.2 over
9/69
Juno Varghese at 7.4 over
10/87
Manu Thomas at 9.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ehsan Latif | 2 | 0 | 9 | 0 | 8 | 4.50 |
Zahid Mahmood | 2 | 0 | 13 | 2 | 4 | 6.50 |
Shahid Ali | 2 | 0 | 33 | 2 | 6 | 16.50 |
Bilal Hussain I | 1.5 | 0 | 25 | 2 | 4 | 13.60 |
Zeeshan Sahi | 2 | 0 | 7 | 3 | 6 | 3.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zamir Haider c Alphin Thomas b Juno Varghese | c Alphin Thomas b Juno Varghese | 1 | 2 | 0 | 0 | 50.00 |
Akhil Garje b Manu Thomas | b Manu Thomas | 15 | 7 | 2 | 1 | 214.29 |
Zahid Mahmood c & b Jibi Jacob | c & b Jibi Jacob | 29 | 21 | 2 | 2 | 138.10 |
Shahid Ali c Jibi Jacob b Sonam Ravi | c Jibi Jacob b Sonam Ravi | 21 | 18 | 3 | 0 | 116.67 |
Zeeshan Sahi Not out | Not out | 9 | 4 | 0 | 1 | 225.00 |
Shahbaz Muhammad Not out | Not out | 8 | 3 | 0 | 1 | 266.67 |
Extras | 9(nb 0, w 7, b 0, lb 2) | |||||
Total | 92/4 (9.1 Overs) |
Fall of wickets
1/17
Akhil Garje at 1.2 over
2/18
Zamir Haider at 2.1 over
3/71
Zahid Mahmood at 7.3 over
4/77
Shahid Ali at 8.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Juno Varghese | 2 | 0 | 25 | 1 | 4 | 12.50 |
Manu Thomas | 2 | 0 | 15 | 1 | 7 | 7.50 |
Nithin Das | 1 | 0 | 14 | 0 | 0 | 14.00 |
Jibi Jacob | 2 | 0 | 11 | 1 | 4 | 5.50 |
Sonam Ravi | 2 | 0 | 19 | 1 | 4 | 9.50 |
Arjun Nagathankandy | 0.1 | 0 | 6 | 0 | 0 | 36.00 |