- Home
- Live Scores
- Singapore vs Jersey, 7th Place Play-off
RESULT
ICC Men's T20 World Cup Qualifier B 17-Jul-2022 | 7:30 AM | Bulawayo
Jersey won by 6 wickets
PLAYER OF THE MATCH
Nick Greenwood (Jersey)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Surendran Chandramohan c Zak Tribe b Dominic Blampied | c Zak Tribe b Dominic Blampied | 31 | 28 | 2 | 2 | 110.71 |
Aman Desai lbw b Charles Perchard | lbw b Charles Perchard | 10 | 12 | 1 | 0 | 83.33 |
Rezza Gaznavi lbw b Benjamin Ward | lbw b Benjamin Ward | 3 | 6 | 0 | 0 | 50.00 |
Aryaman Sunil c Jonty Jenner b Benjamin Ward | c Jonty Jenner b Benjamin Ward | 0 | 2 | 0 | 0 | 0.00 |
Navin Param c Rhys Palmer b Elliot Miles | c Rhys Palmer b Elliot Miles | 23 | 23 | 3 | 0 | 100.00 |
Manpreet Singh c Jonty Jenner b Dominic Blampied | c Jonty Jenner b Dominic Blampied | 47 | 37 | 1 | 2 | 127.03 |
Janak Prakash c Dominic Blampied b Charles Perchard | c Dominic Blampied b Charles Perchard | 13 | 7 | 0 | 1 | 185.71 |
Anantha Krishna Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Vinoth Baskaran Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 10(nb 0, w 4, b 4, lb 2) | |||||
Total | 140/7 (20 Overs) |
Fall of wickets
1/27
Aman Desai at 4.6 over
2/38
Rezza Gaznavi at 7.1 over
3/38
Aryaman Sunil at 7.3 over
4/47
Surendran Chandramohan at 8.5 over
5/79
Navin Param at 14.2 over
6/112
Janak Prakash at 16.5 over
7/136
Manpreet Singh at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Harrison Carlyon | 2 | 0 | 11 | 0 | 6 | 5.50 |
Rhys Palmer | 3 | 0 | 26 | 0 | 7 | 8.67 |
Elliot Miles | 3 | 0 | 31 | 1 | 1 | 10.33 |
Charles Perchard | 4 | 0 | 27 | 2 | 10 | 6.75 |
Dominic Blampied | 4 | 0 | 22 | 2 | 12 | 5.50 |
Benjamin Ward | 4 | 0 | 17 | 2 | 11 | 4.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon lbw b Amjad Mahboob | lbw b Amjad Mahboob | 4 | 3 | 1 | 0 | 133.33 |
Nick Greenwood b Vinoth Baskaran | b Vinoth Baskaran | 48 | 26 | 5 | 3 | 184.62 |
Asa Tribe c Vinoth Baskaran b Anantha Krishna | c Vinoth Baskaran b Anantha Krishna | 36 | 26 | 7 | 0 | 138.46 |
Jonty Jenner Not out | Not out | 39 | 21 | 5 | 1 | 185.71 |
Benjamin Ward lbw b Vinoth Baskaran | lbw b Vinoth Baskaran | 8 | 7 | 0 | 1 | 114.29 |
Zak Tribe Not out | Not out | 5 | 11 | 0 | 0 | 45.45 |
Extras | 1(nb 0, w 1, b 0, lb 0) | |||||
Total | 141/4 (15.4 Overs) |
Fall of wickets
1/4
Harrison Carlyon at 0.3 over
2/79
Asa Tribe at 8.4 over
3/94
Nick Greenwood at 9.4 over
4/106
Benjamin Ward at 11.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Amjad Mahboob | 2 | 0 | 13 | 1 | 8 | 6.50 |
Neil Karnik | 1 | 0 | 10 | 0 | 4 | 10.00 |
Manpreet Singh | 1 | 0 | 11 | 0 | 2 | 11.00 |
Aryaman Sunil | 1 | 0 | 16 | 0 | 2 | 16.00 |
Janak Prakash | 3 | 0 | 26 | 0 | 5 | 8.67 |
Anantha Krishna | 3.4 | 0 | 45 | 1 | 7 | 12.27 |
Vinoth Baskaran | 4 | 0 | 20 | 2 | 9 | 5.00 |