- Home
- Live Scores
- Jersey vs Singapore, 11th Match, Group A
RESULT
ICC Men's T20 World Cup Qualifier B 14-Jul-2022 | 5:30 PM | Bulawayo
Jersey won by 13 runs.
PLAYER OF THE MATCH
Manpreet Singh (Singapore)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon c Amjad Mahboob b Akshay Roopak Puri | c Amjad Mahboob b Akshay Roopak Puri | 18 | 25 | 1 | 0 | 72.00 |
Nick Greenwood c Arjun Mutreja b U Aryaman Sunil | c Arjun Mutreja b U Aryaman Sunil | 44 | 22 | 6 | 1 | 200.00 |
Asa Tribe runout (Manpreet Singh / Janak Prakash) | runout (Manpreet Singh / Janak Prakash) | 29 | 27 | 1 | 1 | 107.41 |
Jonty Jenner c NMS Param b Janak Prakash | c NMS Param b Janak Prakash | 35 | 23 | 4 | 1 | 152.17 |
Benjamin Ward runout (Manpreet Singh / Janak Prakash) | runout (Manpreet Singh / Janak Prakash) | 4 | 4 | 0 | 0 | 100.00 |
Ben Stevens lbw b Amjad Mahboob | lbw b Amjad Mahboob | 2 | 4 | 0 | 0 | 50.00 |
Julius Sumerauer c U Aryaman Sunil b Amjad Mahboob | c U Aryaman Sunil b Amjad Mahboob | 13 | 12 | 1 | 0 | 108.33 |
Dominic Blampied Not out | Not out | 3 | 2 | 0 | 0 | 150.00 |
Jake Dunford Not out | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 154/7 (20 Overs) |
Fall of wickets
1/54
Nick Greenwood at 6.4 over
2/72
Harrison Carlyon at 9.6 over
3/111
Asa Tribe at 14.2 over
4/129
Benjamin Ward at 15.5 over
5/135
Ben Stevens at 17.2 over
6/144
Jonty Jenner at 18.4 over
7/149
Julius Sumerauer at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Amjad Mahboob | 4 | 0 | 27 | 2 | 10 | 6.75 |
Vinoth Baskaran | 4 | 0 | 46 | 0 | 5 | 11.50 |
Aryaman Sunil | 4 | 0 | 20 | 1 | 10 | 5.00 |
Janak Prakash | 4 | 0 | 29 | 1 | 6 | 7.25 |
Akshay Roopak Puri | 4 | 0 | 32 | 1 | 8 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Desai lbw b Harrison Carlyon | lbw b Harrison Carlyon | 0 | 3 | 0 | 0 | 0.00 |
Surendran Chandramohan lbw b Harrison Carlyon | lbw b Harrison Carlyon | 13 | 9 | 2 | 0 | 144.44 |
Rezza Gaznavi c Ben Stevens b Elliot Miles | c Ben Stevens b Elliot Miles | 18 | 18 | 1 | 1 | 100.00 |
Arjun Mutreja c & b Charles Perchard | c & b Charles Perchard | 24 | 29 | 1 | 0 | 82.76 |
Manpreet Singh c Benjamin Ward b Elliot Miles | c Benjamin Ward b Elliot Miles | 59 | 37 | 4 | 3 | 159.46 |
Janak Prakash b Dominic Blampied | b Dominic Blampied | 9 | 13 | 0 | 0 | 69.23 |
Aryaman Sunil c Nick Greenwood b Dominic Blampied | c Nick Greenwood b Dominic Blampied | 11 | 8 | 0 | 1 | 137.50 |
Navin Param Not out | Not out | 3 | 4 | 0 | 0 | 75.00 |
Amjad Mahboob Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 4(nb 1, w 3, b 0, lb 0) | |||||
Total | 141/7 (20 Overs) |
Fall of wickets
1/0
Aman Desai at 0.3 over
2/18
Surendran Chandramohan at 3.4 over
3/33
Rezza Gaznavi at 5.3 over
4/111
Arjun Mutreja at 14.4 over
5/123
Manpreet Singh at 16.6 over
6/138
Janak Prakash at 19.1 over
7/139
Aryaman Sunil at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Harrison Carlyon | 2 | 1 | 5 | 2 | 9 | 2.50 |
Ben Stevens | 1.1 | 0 | 12 | 0 | 2 | 10.30 |
Elliot Miles | 4 | 0 | 24 | 2 | 11 | 6.00 |
Charles Perchard | 4 | 0 | 30 | 1 | 10 | 7.50 |
Dominic Blampied | 3 | 0 | 20 | 2 | 9 | 6.67 |
Benjamin Ward | 3.5 | 0 | 24 | 0 | 5 | 6.30 |
Julius Sumerauer | 2 | 0 | 26 | 0 | 2 | 13.00 |