- Home
- Live Scores
- Oman Women vs Qatar Women, Match 10
RESULT
ACC Women's T20 Championship 19-Jun-2022 | 2:30 AM | Kuala Lumpur
Qatar Women won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vaishali Jesrani lbw b Aysha | lbw b Aysha | 0 | 2 | 0 | 0 | 0.00 |
Fiza c T Kale b A Mare | c T Kale b A Mare | 0 | 1 | 0 | 0 | 0.00 |
Sakshi Shetty b Saachi Dhadwal | b Saachi Dhadwal | 6 | 8 | 1 | 0 | 75.00 |
Priyanka Mendonca c A Khan b A Mare | c A Khan b A Mare | 0 | 2 | 0 | 0 | 0.00 |
Nayan Anil b Aysha | b Aysha | 3 | 7 | 0 | 0 | 42.86 |
Bhakti Shetty c A Mare b H Agarwal | c A Mare b H Agarwal | 22 | 33 | 2 | 0 | 66.67 |
Saya Channa b Saachi Dhadwal | b Saachi Dhadwal | 0 | 3 | 0 | 0 | 0.00 |
Amanda Dcosta c Aysha b A Mare | c Aysha b A Mare | 2 | 5 | 0 | 0 | 40.00 |
Nikhita Jagadish Not out | Not out | 6 | 12 | 1 | 0 | 50.00 |
Sameera Khan b H Agarwal | b H Agarwal | 0 | 4 | 0 | 0 | 0.00 |
Alifiya Sayed c Khadija Imtiaz b H Agarwal | c Khadija Imtiaz b H Agarwal | 0 | 3 | 0 | 0 | 0.00 |
Extras | 9(nb 2, w 7, b 0, lb 0) | |||||
Total | 48/10 (13 Overs) |
Fall of wickets
1/0
Vaishali Jesrani at 0.2 over
2/6
Fiza at 1.1 over
3/6
Priyanka Mendonca at 1.3 over
4/10
Nayan Anil at 2.5 over
5/32
Sakshi Shetty at 5.1 over
6/32
Saya Channa at 5.4 over
7/40
Amanda Dcosta at 8.6 over
8/43
Bhakti Shetty at 10.1 over
9/48
Sameera Khan at 12.3 over
10/48
Alifiya Sayed at 12.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Aysha | 3 | 0 | 26 | 2 | 11 | 8.67 |
Angeline Mare | 4 | 0 | 10 | 3 | 18 | 2.50 |
Saachi Dhadwal | 4 | 1 | 11 | 2 | 19 | 2.75 |
Hiral Agarwal | 2 | 1 | 1 | 3 | 11 | 0.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shahreen Nawab runout (Sameera Khan / Nayan Anil) | runout (Sameera Khan / Nayan Anil) | 4 | 20 | 0 | 0 | 20.00 |
Shrutiben Kamleshbhai c Saya Channa b Priyanka Mendonca | c Saya Channa b Priyanka Mendonca | 11 | 10 | 1 | 0 | 110.00 |
Aysha c Fiza b Amanda Dcosta | c Fiza b Amanda Dcosta | 1 | 4 | 0 | 0 | 25.00 |
Saachi Dhadwal Not out | Not out | 7 | 13 | 0 | 0 | 53.85 |
Angeline Mare Not out | Not out | 7 | 8 | 0 | 0 | 87.50 |
Extras | 19(nb 2, w 13, b 4, lb 0) | |||||
Total | 49/3 (8.5 Overs) |
Fall of wickets
1/28
Shrutiben Kamleshbhai at 3.4 over
2/33
Shahreen Nawab at 4.6 over
3/34
Aysha at 6.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saya Channa | 2 | 0 | 5 | 0 | 9 | 2.50 |
Nikhita Jagadish | 1 | 0 | 14 | 0 | 3 | 14.00 |
Priyanka Mendonca | 3 | 1 | 12 | 1 | 9 | 4.00 |
Sameera Khan | 1 | 0 | 4 | 0 | 5 | 4.00 |
Amanda Dcosta | 1.5 | 0 | 10 | 1 | 5 | 5.45 |